One of the first items you need to craft in Craftopia is a cooking pot. The cooking pot is a key station to craft high-need items like water, wheat flour, and advanced food dishes.
The cooking pot can be crafted at a workbench with 5 Stone and 6 Charcoal.
Type | Name | Ingredients | Satiety | Health | Max Health | Mana | Max Mana | ATK | DEF | Other Bonus |
---|---|---|---|---|---|---|---|---|---|---|
Food | Water | 30 Bucket(Water) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Food | Wheat Flour | 2 Wheat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Food | Sugar | 1 Sugar Cane | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beginner's Dish | Failed Cooking | 1 Animal Flesh | -10 | -2 | -30 | -2 | -30 | -30 | -30 MATK | |
Beginner's Dish | Fried Egg | 1 Egg | 10 | 15 | 0 | 0 | 0 | 0 | +10 Max Stamina | |
Beginner's Dish | Roasted Corn | 1 Corn | 20 | 45 | 0 | 0 | 0 | 0 | +10 Max Stamina | |
Beginner's Dish | Grilled Onion | 1 Onion | 30 | 50 | 0 | 30 | 0 | 0 | +10 Max Stamina | |
Beginner's Dish | Sauteed Mushroom | 1 Mushroom 1 Cooking Oil | 20 | 30 | 0 | 40 | 0 | 0 | +10 Max Stamina | |
Beginner's Dish | Roasted Sweet Potato | 1 Potato 1 Stone | 20 | 35 | 0 | 20 | 0 | 0 | +10 Max Stamina | |
Beginner's Dish | Buttered Potato | 1 Potato 1 Butter | 20 | 20 | 0 | 35 | 0 | 0 | +10 Max Stamina | |
Beginner's Dish | Cactus Salad | 1 Cactus 1 Salt | 15 | 30 | 0 | 30 | 0 | 0 | +10 Max Stamina | |
Beginner's Dish | Cactus Steak | 1 Cactus | 15 | 25 | 0 | 25 | 0 | 0 | +10 Max Stamina | |
Beginner's Dish | Raw Oyster | 1 Shellfish 1 Lemon 1 Vinegar | 50 | 70 | 0 | 40 | 0 | 0 | +10 Max Stamina | |
Beginner's Dish | Dry Abalone | 1 Shellfish 1 Salt | 10 | 20 | 0 | 10 | 0 | 0 | +10 Max Stamina | |
Meat and Fish Dish | Cooked Fish | 1 Fillets of Fish 1 Salt | 50 | 0 | 50 | 75 | 0 | 0 | +50 Max Stamina | |
Meat and Fish Dish | Steak | 1 Animal Flesh 1 Salt 1 Pepper 1 Cooking Oil | 50 | 150 | 0 | 0 | 30 | 0 | +50 Max Stamina | |
Meat and Fish Dish | Fried Chicken | 1 Animal Flesh 2 Cooking Oil | 50 | 0 | 100 | 100 | 0 | 0 | 0 | +50 Max Stamina |
Meat and Fish Dish | Whole Roast | 10 Animal Flesh 1 Pepper | 50 | 200 | 0 | 0 | 0 | 50 | 0 | +50 Max Stamina |
Meat and Fish Dish | Fried Shrimp | 1 Shrimp 1 Cooking Oil 1 Egg 1 Wheat Flour | 50 | 75 | 75 | 75 | 0 | 50 | 0 | +50 Max Stamina |
Meat and Fish Dish | Spring Roll | 1 Animal Flesh 1 Mushroom 1 Oil 1 Wheat Flour | 50 | 150 | 0 | 50 | 0 | 75 | 0 | +50 Max Stamina |
Meat and Fish Dish | Meuniere | 1 Luxury Fillets 1 Butter 1 Lemon 1 Wheat Flour | 50 | 200 | 0 | 100 | 0 | 100 | 0 | +50 Max Stamina |
Meat and Fish Dish | Tempura | 1 Shrimp 1 Eggplant 2 Cooking Oil 1 Egg 1 Wheat Flour | 50 | 200 | 250 | 100 | 0 | 0 | 0 | +50 Max Stamina |
Meat and Fish Dish | Sweet and Sour Fried Fish | 1 Luxury Fillets 1 Cooking Oil 1 Vinegar 1 Sugar 1 Wheat Flour | 50 | 150 | 175 | 50 | 0 | 0 | 0 | +50 Max Stamina |
Rice Dish | Paella | 1 Rice 1 Shellfish 2 Tomato 1 Onion | 90 | 500 | 0 | 175 | 0 | 0 | 0 | +25 Max Stamina |
Rice Dish | Sticky Rice Dumpling | 1 Rice 1 Animal Flesh | 30 | 150 | 0 | 50 | 0 | 0 | 0 | +25 Max Stamina |
Rice Dish | Cooked Beef with Rice | 1 Rice 1 Animal Flesh 1 Egg 1 Onion | 60 | 400 | 0 | 150 | 0 | 0 | 0 | +25 Max Stamina |
Rice Dish | Pilaf | 1 Rice 1 Shrimp 1 Carrot | 70 | 450 | 0 | 175 | 0 | 0 | 0 | +25 Max Stamina |
Rice Dish | Rice Cake | 1 Rice | 20 | 100 | 0 | 50 | 0 | 0 | 0 | +25 Max Stamina |
Rice Dish | Rice Ball | 1 Rice 1 Salt 1 Seaweed | 40 | 200 | 0 | 150 | 0 | 0 | 0 | +25 Max Stamina |
Rice Dish | Jambalaya | 1 Rice 1Chili Pepper 1 Onion 1 Sausage 1 Pepper | 100 | 600 | 0 | 200 | 0 | 0 | 0 | +25 Max Stamina |
Bread Dish | Hot Dog | 1 Bread 1 Cabbage 1 Sausage | 100 | 175 | 0 | 40 | 0 | 0 | 0 | +25 Max Stamina |
Bread Dish | Hamburger | 1 Bread 1 Tomato 1 Animal Flesh 1 Cheese | 70 | 120 | 0 | 30 | 0 | 0 | 0 | +25 Max Stamina |
Bread Dish | Sandwich | 1 Bread 1 Egg | 60 | 90 | 0 | 25 | 0 | 0 | 0 | +25 Max Stamina |
Bread Dish | Pizza | 1 Wheat Flour 1 Tomato 1 Sausage 1 Cheese | 90 | 150 | 0 | 35 | 0 | 0 | 0 | +25 Max Stamina |
Bread Dish | Bread | 1 Wheat Flour | 20 | 10 | 0 | 10 | 0 | 0 | 0 | +25 Max Stamina |
Fine Dish | Special Carrot Hamburg Steak | 1 Mythical Carrot 5 Animal Flesh | 200 | 100 | 0 | 0 | 0 | 0 | 0 | +200 Max Stamina |
Simmered Dish | Cream of Mushroom Soup | 1 Mushroom 1 Milk | 15 | 50 | 0 | 20 | 15 | 0 | 0 | +25 Max Stamina |
Simmered Dish | Pumpkin Potage | 1 Pumpkin 1 Milk | 20 | 60 | 0 | 40 | 0 | 0 | 0 | +25 Max Stamina +30 MATK |
Simmered Dish | Corn Potage | 1 Corn 1 Milk | 20 | 60 | 0 | 40 | 25 | 0 | 0 | +25 Max Stamina |
Simmered Dish | Mapo Eggplant | 1 Animal Flesh 1 Eggplant 1 Cooking Oil 1 Chili Pepper | 50 | 150 | 0 | 150 | 120 | 0 | 0 | +25 Max Stamina |
Simmered Dish | Ratatouille | 1 Tomato 1 Eggplant 1 Zucchini 1 Onion | 50 | 150 | 0 | 150 | 100 | 0 | 0 | +25 Max Stamina +75 MATK |
Simmered Dish | Minestrone | 1 Tomato 1 Onion 1 Animal Flesh | 45 | 120 | 0 | 120 | 100 | 0 | 0 | +25 Max Stamina |
Simmered Dish | Bouillabaisse | 1 Luxury Fillet 1 Tomato 1 Salt 1 Shellfish 1 Shrimp | 45 | 120 | 0 | 120 | 0 | 0 | 0 | +25 Max Stamina +75 MATK |
Simmered Dish | Seafood Al Ajillo | 1 Fillet of Fish 1 Shellfish 1 Shrimp 3 Cooking Oil | 30 | 100 | 0 | 100 | 50 | 0 | 0 | +25 Max Stamina +50 MATK |
Simmered Dish | Clam Chowder | 1 Shellfish 1 Milk 1 Onion 1 Potato | 30 | 75 | 0 | 75 | 0 | 0 | 0 | +25 Max Stamina +50 MATK |
Simmered Dish | Mapo Tofu | 1 Animal Flesh 1 Chili Pepper 1 Tofu | 50 | 150 | 0 | 150 | 0 | 0 | 0 | +25 Max Stamina +100 MATK |
Simmered Dish | Miso Soup | 1 Bean 1 Tofu 1 Seaweed 1 Salt | 20 | 50 | 0 | 50 | 20 | 0 | 0 | +25 Max Stamina +20 MATK |
Simmered Dish | Taiji Soup | 1 Rice 1 Salt 1 Seaweed 1 Bean | 30 | 75 | 0 | 75 | 50 | 0 | 0 | +25 Max Stamina |
Simmered Dish | Vichyssoise | 1 Potato 1 Milk | 15 | 50 | 0 | 20 | 0 | 0 | 0 | +25 Max Stamina +10 MATK |
Material Dish | Tofu | 1 Bean 1 Salt | 20 | 0 | 0 | 40 | 0 | 0 | 0 | |
Material Dish | Konnyaku Jelly | 1 Potato 1 Ash | 10 | 10 | 0 | 10 | 0 | 0 | 0 | |
Curry and Stew | Butter Chicken Curry | 1 Animal Flesh 1 Tomato 1 Chili Pepper 1 Butter | 70 | 250 | 0 | 300 | 0 | 0 | 0 | +50 Max Stamina |
Curry and Stew | Cream Stew | 1 Animal Flesh 1 Carrot 1 Onion 1 Potato 1 Milk | 70 | 350 | 0 | 200 | 0 | 0 | 0 | +50 Max Stamina |
Curry and Stew | Hearty Curry | 1 Animal Flesh 1 Carrot 1 Onion 1 Potato 1 Chili Pepper | 120 | 400 | 0 | 150 | 0 | 0 | 0 | +50 Max Stamina |
Curry and Stew | Pumpkin Stew | 1 Pumpkin 1 Milk 1 Wheat Flour 1 Animal Flesh 1 Salt | 60 | 100 | 0 | 100 | 0 | 0 | 0 | +50 Max Stamina |
Snack | Dumpling | 1 Rice 1 Bean 1 Sugar | 10 | 30 | 50 | 30 | 25 | 75 | 0 | +10 Max Stamina -50 MATK |
Snack | Steamed Egg Custard | 1 Egg 1 Mushroom 1 Salt | 10 | 20 | 30 | 20 | 10 | 0 | 0 | +10 Max Stamina |
Snack | Chick Cake | 1 Wheat Flour 1 Egg 1 Milk 1 Sugar | 15 | 50 | 75 | 50 | 40 | 50 | 0 | +10 Max Stamina |
Snack | Cupcake | 1 Wheat Flour 1 Egg 1 Butter 1 Sugar 1 Chocolate Bar | 20 | 75 | 150 | 75 | 75 | 90 | 0 | +10 Max Stamina |
Snack | Ice Cream | 1 Milk 1 Egg 1 Sugar 1 Chocolate Bar | 20 | 75 | 150 | 75 | 75 | 0 | 0 | +10 Max Stamina +90 MATK |
Snack | Candy | 2 Sugar | 5 | 10 | 10 | 10 | 10 | 0 | 0 | +10 Max Stamina |
Snack | Apple Pie | 1 Wheat Flour 1 Apple 1 Butter 1 Sugar | 20 | 75 | 150 | 75 | 75 | 80 | 0 | +10 Max Stamina +80 MATK |
Snack | Cheese Cake | 1 Wheat Flour 1 Cheese 1 Egg 1 Lemon 1 Sugar | 20 | 75 | 150 | 75 | 75 | 120 | 0 | +10 Max Stamina -120 MATK |
Snack | Eclair | 1 Bread 1 Milk 1 Egg 1 Sugar 1 Chocolate Bar | 20 | 75 | 150 | 75 | 75 | -100 | 0 | +10 Max Stamina +120 MATK |
Snack | Pancake | 1 Wheat Flour 1 Milk 1 Egg 1 Butter 1 Honey | 15 | 50 | 100 | 50 | 50 | 75 | 0 | +10 Max Stamina |
Snack | Japanese Sweets | 1 Wheat Flour 1 Bean 1 Sugar 1 Honey | 15 | 50 | 100 | 50 | 50 | 0 | 0 | +10 Max Stamina +75 MATK |
Snack | Sweet Red Bean Soup | 1 Rice Cake 1 Bean 1 Sugar | 10 | 30 | 50 | 30 | 25 | 0 | 0 | +10 Max Stamina +30 MATK |
Snack | Red Bean Pancake Sandwich | 1 Wheat Flour 1 Bean 1 Egg 1 Sugar | 15 | 50 | 75 | 50 | 40 | -100 | 0 | +10 Max Stamina +50 MATK |
Snack | Donut | 2 Wheat Flour 2 Butter 2 Honey 2 Cooking Oil 2 Chocolate Bar | 20 | 75 | 125 | 75 | 60 | 75 | 0 | +10 Max Stamina +75 MATK |
Snack | Orange Cake | 1 Wheat Flour 1 Orange 1 Sugar 1 Butter 1 Honey | 15 | 50 | 100 | 50 | 50 | 50 | 0 | +10 Max Stamina +50 MATK |
Snack | Red Bean Jelly | 1 Bean 1 Sugar 1 Seaweed | 10 | 30 | 50 | 30 | 25 | 30 | 0 | +10 Max Stamina |
Snack | Rice Cracker | 1 Rice 1 Salt 1 Sugar | 15 | 50 | 75 | 50 | 40 | 35 | 0 | +10 Max Stamina +35 MATK |
Snack | Chocolate Bar | 1 Cacao 1 Milk 1 Sugar | 10 | 30 | 50 | 30 | 25 | -50 | 0 | +10 Max Stamina +75 MATK |
Vegetable Dish | Fruit Salad | 1 Cabbage 1 Orange 1 Apple 1 Vinegar | 30 | 0 | 0 | 200 | 0 | 0 | 0 | +25 Max Stamina |
Vegetable Dish | Marinated Food | 1 Fillets of Fish 1 Onion 1 Carrot 1 Vinegar | 30 | 150 | 0 | 100 | 0 | 0 | 0 | +25 Max Stamina |
Vegetable Dish | Quiche | 1 Egg 1 Wheat Flour 1 Butter 1 Tomato 1 Zucchini | 45 | 150 | 0 | 275 | 0 | 0 | 0 | +25 Max Stamina |
Vegetable Dish | Potato Salad | 1 Potato 1 Carrot 1 Vinegar 1 Egg 1 Pepper | 35 | 150 | 0 | 250 | 0 | 0 | 0 | +25 Max Stamina |
Noodle Dish | Udon | 1 Wheat Flour 1 Mushroom 1 Salt | 70 | 250 | 0 | 70 | 0 | 0 | 0 | +75 Max Stamina |
Noodle Dish | Peperoncino | 1 Wheat Flour 1 Cooking Oil 1 Chili Pepper 1 Salt | 100 | 350 | 0 | 150 | 0 | 0 | 0 | +75 Max Stamina |
Noodle Dish | Ramen | 1 Wheat Flour 1 Animal Flesh 1 Salt | 60 | 200 | 0 | 50 | 0 | 0 | 0 | +75 Max Stamina |
Noodle Dish | Pasta Bolognese | 1 Wheat Flour 1 Tomato 1 Animal Flesh | 90 | 300 | 0 | 120 | 0 | 0 | 0 | +75 Max Stamina |
Sushi | Futomaki | 1 Rice 1 Egg 1 Vinegar 1 Crab 1 Seaweed | 35 | 100 | 0 | 50 | 0 | 200 | 25 | +75 Max Stamina +200 MATK |
Sushi | Sushi Roll | 1 Seaweed 1 Rice 1 Vinegar | 20 | 25 | 0 | 50 | 0 | 75 | 10 | +25 Max Stamina |
Sushi | Egg Nigiri | 1 Egg 1 Rice 1 Vinegar | 20 | 50 | 0 | 25 | 0 | 0 | 10 | +25 Max Stamina +75 MATK |
Sushi | Shrimp Nigiri | 1 Shrimp 1 Rice 1 Vinegar | 30 | 75 | 0 | 50 | 0 | 150 | 20 | +25 Max Stamina |
Sushi | Squid Nigiri | 1 Squid 1 Rice 1 Vinegar | 30 | 50 | 0 | 75 | 0 | 0 | 20 | +25 Max Stamina +150 MATK |
Sushi | Sea Urchin Ship Roll | 1 Sea Urchin 1 Seaweed 1 Rice 1 Vinegar | 35 | 75 | 0 | 75 | 0 | 220 | 25 | +25 Max Stamina |
Sushi | Crab Nigiri | 1 Crab 1 Rice 1 Vinegar | 35 | 50 | 0 | 100 | 0 | 0 | 25 | +25 Max Stamina +220 MATK |
Shake | Orange Shake | 3 Orange 5 Milk 1 Honey 1 Ice | 10 | 30 | -75 | 15 | 0 | 50 | 0 | +10 Max Stamina -50 MATK Heat Resistance Lv. +1 Cold Resistance Lv. -3 |
Shake | Grape Shake | 3 Grapes 5 Milk 1 Honey 1 Ice | 10 | 30 | -75 | 15 | 0 | 50 | 0 | +10 Max Stamina +50 MATK Heat Resistance Lv. +1 Cold Resistance Lv. -3 |
Shake | Lemon Shake | 3 Lemon 5 Milk 1 Honey 1 Ice | 15 | 50 | 0 | 25 | 0 | 0 | 0 | +10 Max Stamina +100 MATK Heat Resistance Lv. +1 Cold Resistance Lv. -3 |
Shake | Banana Shake | 3 Banana 5 Milk 1 Honey 1 Ice | 15 | 50 | -150 | 25 | 0 | 100 | 0 | +10 Max Stamina Heat Resistance Lv. +1 Cold Resistance Lv. -3 |
Shake | Pineapple Shake | 3 Pineapple 5 Milk 1 Honey 1 Ice | 25 | 75 | 0 | 30 | 0 | 0 | 0 | +10 Max Stamina +150 MATK Heat Resistance Lv. +1 Cold Resistance Lv. -3 |
Shake | Peach Shake | 3 Peach 5 Milk 1 Honey 1 Ice | 25 | 75 | -200 | 30 | 0 | 150 | 0 | +10 Max Stamina Heat Resistance Lv. +1 Cold Resistance Lv. -3 |
Shake | Matcha Shake | 3 Tea Leaf 5 Milk 1 Honey 1 Ice | 30 | 100 | 0 | 45 | 0 | 0 | 0 | +10 Max Stamina Heat Resistance Lv. +1 Cold Resistance Lv. -3 |
Shake | Mixed Shake | 3 Peach Shake 5 Pineapple Shake 1 Banana Shake 1 Royal Jelly | 30 | 100 | 0 | 45 | 0 | 0 | 0 | +10 Max Stamina Heat Resistance Lv. +1 Cold Resistance Lv. -3 |
Herb Dish | Sausage with Herbs | 1 Sausage 1 Red Herb | 25 | 75 | 100 | 0 | 0 | 50 | 0 | +25 Max Stamina |
Herb Dish | Green Tea | 3 Tea Leaf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +100 Max Stamina Cold Resistance Lv. +1 |
Herb Dish | Red Herb Tea | 3 Red Herb 3 Tea Leaf | 5 | 0 | 5 | 0 | 0 | 0 | 0 | +100 Max Stamina Cold Resistance Lv. +1 |
Herb Dish | Blue Herb Tea | 3 Blue Herb 3 Tea Leaf | 5 | 0 | 0 | 0 | 10 | 0 | 0 | +100 Max Stamina Cold Resistance Lv. +1 |
Herb Dish | Yellow Herb Tea | 3 Yellow Herb 3 Tea Leaf | 5 | 0 | 0 | 0 | 0 | 0 | 5 | +100 Max Stamina Cold Resistance Lv. +1 |
Herb Dish | Mixed Tea | 3 Red Herb 3 Blue Herb 3 Yellow Herb 3 Tea Leaf | 5 | 0 | 5 | 0 | 5 | 5 | 0 | +100 Max Stamina Cold Resistance Lv. +1 +5 MATK |
Monster Dish | Mono Stew | 1 Suspicious Spice 1 Captured Mono | 30 | 50 | 0 | 25 | 0 | 500 | -100 | +25 Max Stamina |
Monster Dish | Prince Pudding | 1 Suspicious Spice 1 Captured Prince Mono | 30 | 50 | 0 | 25 | 0 | 0 | -100 | +25 Max Stamina +500 MATK |
Monster Dish | Skeletonkotsu Ramen | 1 Suspicious Spice 1 Captured Skeleton Private | 30 | 50 | -500 | 25 | 0 | 500 | 0 | +25 Max Stamina |
Monster Dish | Fried Phoenix Wing | 1 Suspicious Spice 1 Captured Phoechicks | 30 | 50 | 0 | 25 | 0 | -200 | 100 | +25 Max Stamina -200 MATK |
Monster Dish | PekoRokke | 1 Suspicious Spice 1 Captured Peko | 30 | 50 | -500 | 25 | 0 | 0 | 0 | +25 Max Stamina +500 MATK |
I hope you found this list useful for the ingredients for a cooking pot. If you enjoyed it please share or subscribe to our Youtube channel for more Craftopia tips and guides.
One comment