As you travel through the new Craftopia Seamless World you will find different Merchant Smiths scattered in each village. Every village should contain two Merchant Smiths.
One should sell items for Gold and the other should trade items for specific crops. As you progress through the map the traders will have better items to trade but the amount of gold or type of crop will increase.
In your first village, one of the traders will trade you items and blueprints for potatoes.
Below is a list of all the traders and their locations and what you can buy from them. As of this date (12/7/2023), there is no trader in the village near the tower in Sherbert Iceberg.
Location | Type of Merchant | Item | Cost |
---|---|---|---|
Geezah Plateau | Gold trader | Log | 10 |
Geezah Plateau | Gold trader | Stone | 10 |
Geezah Plateau | Gold trader | Old Rag | 10 |
Geezah Plateau | Gold trader | Branch Arrow | 10 |
Geezah Plateau | Gold trader | Broad Sword | 100 |
Geezah Plateau | Gold trader | Rapier | 500 |
Geezah Plateau | Gold trader | Crutch | 500 |
Geezah Plateau | Gold trader | Bokken | 500 |
Geezah Plateau | Gold trader | Zweihander | 500 |
Geezah Plateau | Gold trader | Pitchfork | 500 |
Geezah Plateau | Gold trader | Bread | 25 |
Geezah Plateau | Gold trader | Cooked Fish | 100 |
Geezah Plateau | Gold trader | Steak | 100 |
Geezah Plateau | Gold trader | Small Life Potion | 100 |
Geezah Plateau | Gold trader | Wooden Arrow | 20 |
Geezah Plateau | Gold trader | Potato Seed | 50 |
Geezah Plateau | Gold trader | Hoverboard | 700 |
Geezah Plateau | Gold trader | Telepotion | 100 |
Geezah Plateau | Gold trader | Lantern | 500 |
Geezah Plateau | Potato trader | Blueprint of Planter | 25 |
Geezah Plateau | Potato trader | Blueprint of Well | 50 |
Geezah Plateau | Potato trader | Potato Seed | 1 |
Geezah Plateau | Potato trader | Seed Paddy (rice) | 5 |
Geezah Plateau | Potato trader | Farming plot | 50 |
Geezah Plateau | Potato trader | EXP Potion 100 ml | 50 |
Millwind Hill | Gold trader | Log | 50 |
Millwind Hill | Gold trader | Stone | 50 |
Millwind Hill | Gold trader | Old Rag | 50 |
Millwind Hill | Gold trader | Wooden Arrow | 10 |
Millwind Hill | Gold trader | Machete | 1000 |
Millwind Hill | Gold trader | Killer Bow | 1000 |
Millwind Hill | Gold trader | Steel Partisan | 1000 |
Millwind Hill | Gold trader | Magic Staff | 1000 |
Millwind Hill | Gold trader | Uchigatana | 1000 |
Millwind Hill | Gold trader | Bastard Sword | 1000 |
Millwind Hill | Gold trader | Small Life Potion | 100 |
Millwind Hill | Gold trader | Small Mana Potion | 100 |
Millwind Hill | Gold trader | Telepotion | 100 |
Millwind Hill | Gold trader | Iron Arrow | 15 |
Millwind Hill | Paddy (Rice) trader | Blueprints of Reaping Machine | 25 |
Millwind Hill | Paddy (Rice) trader | Blueprints of Seed Extractor | 100 |
Millwind Hill | Paddy (Rice) trader | Seed Paddy (rice) | 1 |
Millwind Hill | Paddy (Rice) trader | Bean Seed | 1 |
Millwind Hill | Paddy (Rice) trader | Cabbage Seed | 5 |
Millwind Hill | Paddy (Rice) trader | Farming Plot | 25 |
Millwind Hill | Paddy (Rice) trader | EXP Potion 100 ml | 25 |
Yarden Meadow's Mountain | Gold Trader | Log | 50 |
Yarden Meadow's Mountain | Gold Trader | Stone | 50 |
Yarden Meadow's Mountain | Gold Trader | Old Rag | 50 |
Yarden Meadow's Mountain | Gold Trader | Straw | 50 |
Yarden Meadow's Mountain | Gold Trader | Cutlass | 1500 |
Yarden Meadow's Mountain | Gold Trader | Glaive | 1500 |
Yarden Meadow's Mountain | Gold Trader | Budded Staff | 1500 |
Yarden Meadow's Mountain | Gold Trader | Nodachi | 1500 |
Yarden Meadow's Mountain | Gold Trader | Knight's sword | 1500 |
Yarden Meadow's Mountain | Gold Trader | Copper Ingot | 50 |
Yarden Meadow's Mountain | Gold Trader | Silver arrow | 20 |
Yarden Meadow's Mountain | Gold Trader | Medium Life Potion | 500 |
Yarden Meadow's Mountain | Gold Trader | Medium Mana Potion | 500 |
Yarden Meadow's Mountain | Cabbage Trader | Blueprint of Livestock Farm | 50 |
Yarden Meadow's Mountain | Cabbage Trader | Blueprint of Breeding Facility S | 50 |
Yarden Meadow's Mountain | Cabbage Trader | Cabbage Seed | 1 |
Yarden Meadow's Mountain | Cabbage Trader | Apple Seed | 2 |
Yarden Meadow's Mountain | Cabbage Trader | Tomato Seed | 5 |
Yarden Meadow's Mountain | Cabbage Trader | Farming Plot | 5 |
Yarden Meadow's Mountain | Cabbage Trader | Sheep Wool | 1 |
Yarden Meadow's Mountain | Cabbage Trader | Bird Feather | 1 |
Yarden Meadow's Mountain | Cabbage Trader | Sulfur | 2 |
Yarden Meadow's Mountain | Cabbage Trader | Crystal | 2 |
Yarden Meadow's Mountain | Cabbage Trader | Poisonous Mushroom | 2 |
Yarden Meadow's Mountain | Cabbage Trader | EXP Potion 500ml | 100 |
Yarden Meadow's Ruin | Gold Trader | Helicopter | 100000 |
Yarden Meadow's Ruin | Gold Trader | Buggy | 10000 |
Yarden Meadow's Ruin | Gold Trader | Motorcycle | 5000 |
Yarden Meadow's Ruin | Gold Trader | Hot Air Balloon | 5000 |
Yarden Meadow's Ruin | Gold Trader | Wheel | 500 |
Yarden Meadow's Ruin | Gold Trader | Engine Parts | 500 |
Yarden Meadow's Ruin | Gold Trader | Fuel Tank | 500 |
Yarden Meadow's Ruin | Gold Trader | Bolt | 100 |
Yarden Meadow's Ruin | Gold Trader | Spring | 100 |
Yarden Meadow's Ruin | Gold Trader | Ceramic | 100 |
Yarden Meadow's Ruin | Gold Trader | Chill Arrow | 50 |
Yarden Meadow's Ruin | Gold Trader | Poisonous Arrow | 50 |
Yarden Meadow's Ruin | Gold Trader | Fire Arrow | 50 |
Yarden Meadow's Ruin | Gold Trader | Sulfur | 50 |
Yarden Meadow's Ruin | Gold Trader | Crystal | 50 |
Yarden Meadow's Ruin | Gold Trader | Elemental Dust | 50 |
Yarden Meadow's Ruin | Gold Trader | Poisonous Mushroom | 250 |
Yarden Meadow's Ruin | Gold Trader | Biplane | 500000 |
Yarden Meadow's Ruin | Cabbage trader | Cabbage Seed | 1 |
Yarden Meadow's Ruin | Cabbage trader | Chili Pepper Seed | 1 |
Yarden Meadow's Ruin | Cabbage trader | Tomato Seed | 5 |
Yarden Meadow's Ruin | Cabbage trader | Black Gunpowder | 2 |
Yarden Meadow's Ruin | Cabbage trader | Grenade | 5 |
Yarden Meadow's Ruin | Cabbage trader | Bioethanol | 2 |
Yarden Meadow's Ruin | Cabbage trader | Scrap Parts | 5 |
Yarden Meadow's Ruin | Cabbage trader | Electronic Circuit | 5 |
Yarden Meadow's Ruin | Cabbage trader | Engine Parts | 5 |
Yarden Meadow's Ruin | Cabbage trader | Fuel Tank | 5 |
Yarden Meadow's Ruin | Cabbage trader | Wheel | 5 |
Yarden Meadow's Ruin | Cabbage trader | EXP Potion 1000ml | 200 |
Yarden Meadow's Ruin | Cabbage trader | Mechanics Cargo for Men | 50 |
Yarden Meadow's Ruin | Cabbage trader | Helicopter | 800 |
Yarden Meadow's Ruin | Cabbage trader | Buggy | 200 |
Owatatsu Archipelago | Gold Trader | Kukri | 5000 |
Owatatsu Archipelago | Gold Trader | Halberd | 5000 |
Owatatsu Archipelago | Gold Trader | Sorcerer's Staff | 5000 |
Owatatsu Archipelago | Gold Trader | Kotetsu | 5000 |
Owatatsu Archipelago | Gold Trader | Claymore | 5000 |
Owatatsu Archipelago | Gold Trader | Iron Ingot | 80 |
Owatatsu Archipelago | Gold Trader | Silver Arrow | 25 |
Owatatsu Archipelago | Gold Trader | Medium Life Potion | 500 |
Owatatsu Archipelago | Gold Trader | Medium Mana Potion | 500 |
Owatatsu Archipelago | Tomato Trader | Blueprint of Sprinkler | 100 |
Owatatsu Archipelago | Tomato Trader | Blueprint of Medium Sized Planter | 50 |
Owatatsu Archipelago | Tomato Trader | Tomato Seed | 1 |
Owatatsu Archipelago | Tomato Trader | Pumpkin Seed | 5 |
Owatatsu Archipelago | Tomato Trader | Grape Seed | 5 |
Owatatsu Archipelago | Tomato Trader | Farming Plot | 1 |
Owatatsu Archipelago | Tomato Trader | Hell Pepper | 10 |
Owatatsu Archipelago | Tomato Trader | Snow Mint | 10 |
Owatatsu Archipelago | Tomato Trader | Bright Red Herb | 10 |
Owatatsu Archipelago | Tomato Trader | Ultramarine Herb | 10 |
Owatatsu Archipelago | Tomato Trader | EXP Potion 1000ml | 150 |
Brigadine Valley | Gold Trader | Gladius | 8000 |
Brigadine Valley | Gold Trader | Composite Bow | 8000 |
Brigadine Valley | Gold Trader | Cross Lance | 8000 |
Brigadine Valley | Gold Trader | Sage's Staff | 8000 |
Brigadine Valley | Gold Trader | Dotanuki | 8000 |
Brigadine Valley | Gold Trader | Estoc | 8000 |
Brigadine Valley | Gold Trader | Silver Ingot | 100 |
Brigadine Valley | Gold Trader | Gold Arrow | 100 |
Brigadine Valley | Gold Trader | Medium Life Potion | 500 |
Brigadine Valley | Gold Trader | Medium Mana Potion | 500 |
Brigadine Valley | Pumpkin Trader | Blueprint of Sprinkler | 100 |
Brigadine Valley | Pumpkin Trader | Blueprint of Medium Sized Planter | 50 |
Brigadine Valley | Pumpkin Trader | Pumpkin Seed | 1 |
Brigadine Valley | Pumpkin Trader | Grape Seed | 5 |
Brigadine Valley | Pumpkin Trader | Farming Plot | 1 |
Brigadine Valley | Pumpkin Trader | Hell Pepper | 10 |
Brigadine Valley | Pumpkin Trader | Snow Mint | 10 |
Brigadine Valley | Pumpkin Trader | Bright Red Herb | 10 |
Brigadine Valley | Pumpkin Trader | Ultramarine Herb | 10 |
For more Craftopia Seamless World tips and tricks visit our YouTube channel or follow us on Twitter.