Skilled Blacksmith Guide
In a previous post, I detailed all the items that can be crafted at a blacksmith. But in Craftopia as you advance ages you can build a skilled blacksmith crafting facility. This will give you access to even more powerful weapons and armor.
Here is a quick rundown of a few items you can craft at a skilled blacksmith but cannot be crafted at a regular blacksmith
- Red Wizard Cloak for Men
- Assault Dragon Mail for Women
- High Dragon Helm for Men
- Magic Dragon Helm for Women
- Assault Rifle III
Below is the full list of items that can be crafted in Craftopia at a skilled blacksmith:
Category | Name | Materials | Type | ATK | MATK | Value | DEF | Other Info |
---|---|---|---|---|---|---|---|---|
Weapon | Stone One-Handed Sword | 5 Stone 5 Log | One-Handed | 40 | 40 | 120 | 0 | |
Weapon | Copper One-Handed Sword | 5 Stone 5 Log 10 Copper Ingots | One-Handed | 80 | 80 | 552 | 0 | |
Weapon | Iron One-Handed Sword | 5 Log 10 Iron Ingot | One-Handed | 100 | 100 | 780 | 0 | |
Weapon | Silver One-Handed Sword | 5 Log 10 Silver Ingot | One-Handed | 120 | 120 | 4380 | 0 | |
Weapon | Steel One-Handed Sword | 10 Steel Ingot | One-Handed | 135 | 135 | 4320 | 0 | |
Weapon | Titanium One-Handed Sword | 10 Titanium Ingot | One-Handed | 150 | 150 | 3600 | 0 | |
Weapon | Gold One-Handed Sword | 10 Gold Ingot | One-Handed | 200 | 200 | 8640 | 0 | |
Weapon | Platinum One-Handed Sword | 10 Platinum Ingot | One-Handed | 180 | 180 | 14400 | 0 | |
Weapon | Copper Bow | 10 Log 5 Copper Ingot | Bow | 30 | 30 | 336 | 0 | |
Weapon | Iron Bow | 10 Log 10 Iron Ingot | Bow | 40 | 40 | 840 | 0 | |
Weapon | Silver Bow | 10 Log 10 Silver Ingot 2 Leather 2 Bone | Bow | 50 | 50 | 5520 | 0 | |
Weapon | Steel Bow | 10 Log 10 Steel Ingot 2 Leather 2 Bone | Bow | 55 | 55 | 5520 | 0 | |
Weapon | Titanium Bow | 10 Log 10 Titanium Ingot 2 Leather 2 Bone | Bow | 60 | 60 | 4800 | 0 | |
Weapon | Gold Bow | 10 Log 10 Gold Ingot 2 Leather 2 Bone | Bow | 85 | 85 | 9840 | 0 | |
Weapon | Platinum Bow | 10 Log 10 Platinum Ingot 2 Leather 2 Bone | Bow | 70 | 70 | 15600 | 0 | |
Weapon | Rifle I | 1 Flintlock Revolver 1 Bargain Mechanical Parts 1 Hard Wood 1 Gun Barrel | Firearm | 500 | 0 | 200000 | 0 | |
Weapon | Flintlock Revolver | 1 Flintlock Carbine 10 Steel Ingot | Firearm | 200 | 0 | 100000 | 0 | |
Weapon | Flintlock Carbine | 5 Steel Ingot 10 Bolt 10 Spring | Firearm | 200 | 0 | 92016 | 0 | |
Weapon | Assault Rifle I | 1 Rifle I 1 Gun Parts | Firearm | 300 | 0 | 250000 | 0 | |
Weapon | Shotgun I | 1 Rifle I 1 Gun Parts | Firearm | 300 | 0 | 250000 | 0 | |
Weapon | Knight's Sword | 30 Iron Ingot 2 Talon | Two-Handed Weapon | 160 | 160 | 2880 | 0 | |
Weapon | Dragon Killer | 20 Steel Ingot 2 Old Rag 2 Leather 2 Shell | Two-Handed Weapon | 135 | 135 | 9417 | 0 | |
Weapon | Durandal | 1 Knight's Sword 2 Platinum Ingot 2 Horn 5 Crystal | Two-Handed Weapon | 200 | 200 | 15216 | 0 | |
Weapon | Storm Bringer | 20 Heavy Steel Ingot 5 Bargain Armor Parts | Two-Handed Weapon | 400 | 120 | 367968 | 0 | |
Weapon | Sting | 20 Diamond Ingot 5 Bargain Armor Parts | Two-Handed Weapon | 520 | 200 | 357600 | 0 | |
Weapon | Home Run Bat | 51 Log | Two-Handed Weapon | 555 | 0 | 612 | 0 | ASPD +20% |
Weapon | Rage Blade | 10 Titanium Ingot 5 Black Gunpowder 2 Fang 2 Horn | Two-Handed Weapon | 180 | 180 | 14890 | 0 | |
Weapon | Villager's Bat | 1 Captured Villager Man6 1 Captured Villager Man7 1 Captured Villager Man9 | Two-Handed Weapon | 200 | 0 | 0 | 0 | ASPD +7% |
Weapon | Baseball Bat | 51 Iron Ingot | Two-Handed Weapon | 50 | 0 | 3672 | 0 | |
Weapon | Kukri I | 15 Iron Ingot 2 Talon | One-Handed Sword | 100 | 100 | 1800 | 0 | |
Weapon | Steel Partisan | 5 Steel Ingot 5 Titanium Ingot | Spear | 180 | 150 | 3960 | 0 | |
Weapon | Cross Lance | 5 Steel Ingot 5 Gold Ingot 5 Leather | Spear | 220 | 190 | 7680 | 0 | |
Weapon | Killer Bow | 1 Platinum Bow 5 Steel Ingot 2 Fang 2 Bird Feather | Bow | 100 | 100 | 22080 | 0 | ASPD +5% |
Weapon | Sagittarius Bow | 1 Sagittarius Bow 1 Magical Stone | Bow | 120 | 120 | 34560 | 0 | |
Weapon | Water Gun | 50 Water Gun Parts | Firearm | 0 | 0 | 0 | 0 | |
Weapon | Greif-Seufzer IV | 15 Griffin Feather 5 Steel Ingot 5 Crystal | One-Handed Sword | 200 | 400 | 34080 | 0 | ASPD +10% |
Weapon | Greif-Seufzer III | 10 Griffin Feather 5 Silver Ingot 5 Crystal | One-Handed Sword | 180 | 300 | 25440 | 0 | ASPD +10% |
Weapon | Greif-Seufzer II | 5 Griffin Feather 5 Silver Ingot 5 Crystal | One-Handed Sword | 160 | 280 | 16800 | 0 | ASPD +10% |
Weapon | Greif-Seufzer I | 1 Griffin Feather 5 Iron Ingot 5 Crystal | One-Handed Sword | 120 | 220 | 8088 | 0 | ASPD +10% |
Weapon | Broad Sword I | 20 Iron Ingot 4 Talon 4 Horn | One-Handed Sword | 145 | 145 | 8640 | 0 | |
Weapon | Machete I | 10 Iron Ingot 2 Talon 1 Horn | One-Handed Sword | 110 | 110 | 2880 | 0 | |
Weapon | Pitchfork | 10 Iron Ingot 5 Log | Spear | 120 | 120 | 780 | 0 | |
Weapon | Sword of the Dark Knight II | 15 Platinum Ingot | One-Handed Sword | 245 | 245 | 21600 | 0 | |
Weapon | Mushin-ryu Chain Sickle III | 1 Mushin-ryu Chain Sickle III 1 Magical Stone | One-Handed Sword | 480 | 480 | 187200 | 0 | |
Weapon | Blue Rose Edge I | 3 Hard Talon 5 Ice 5 Iron Ingot | One-Handed Sword | 180 | 180 | 960 | 0 | |
Weapon | Blue Rose Edge II | 5 Hard Talon 5 Ice 5 Silver Ingot | One-Handed Sword | 240 | 240 | 2760 | 0 | |
Weapon | Blue Rose Edge III | 15 Hard Talon 5 Ice 5 Steel Ingot | One-Handed Sword | 340 | 340 | 2760 | 0 | |
Weapon | Blue Rose Edge IV | 25 Hard Talon 5 Ice 5 Platinum Ingot | One-Handed Sword | 450 | 450 | 7800 | 0 | |
Weapon | Flower Staff I | 3 Petal of Fleur 3 Log 3 Red Herb | One-Handed Sword | 50 | 180 | 3060 | 0 | |
Weapon | Flower Staff II | 9 Petal of Fleur 5 Log 3 Bright Red Herb | One-Handed Sword | 100 | 250 | 10392 | 0 | |
Weapon | Flower Staff III | 25 Petal of Fleur 10 Log 5 Needle | One-Handed Sword | 150 | 280 | 24120 | 0 | |
Weapon | Flower Staff IV | 50 Petal of Fleur 15 Log 5 Poisonous Needle | One-Handed Sword | 200 | 350 | 47880 | 0 | |
Weapon | Flower Staff of Spirit Queen | 1 Flower Staff IV 5 Hard Wood 1 Bone Meal of Enormous Beast | One-Handed Sword | 300 | 560 | 70656 | 0 | |
Weapon | Frost Rose Edge | 1 Blue Rose Edge IV 100 Hard Talon 10 Diamond Ingot 5 Heated Mineral 5 Bone Meal of Enormous Beast | One-Handed Sword | 600 | 600 | 141360 | 0 | |
Weapon | Poison Baselard | 5 Poison 2 Silver Ingot 2 Fang 2 Log | One-Handed Sword | 320 | 320 | 3408 | 0 | |
Weapon | Atlach-Nacha | 1 Hydra's Reversed Scale 10 Diamond Ingot 5 Leather | One-Handed Sword | 520 | 220 | 36000 | 0 | |
Weapon | Atlach-Nacha Omega | 1 Atlach-Nacha 1 Polluted Reversed Scale 5 Obsidian Ingot 5 Leather | One-Handed Sword | 550 | 250 | 72000 | 0 | |
Weapon | Siegfried | 1 Fafnir's Reversed Scale 5 Obsidian Ingot 5 Bone 3 Log | One-Handed Sword | 730 | 730 | 35136 | 0 | Electro 10 |
Weapon | Jormungandr | 1 Hydra's Reversed Scale 10 Diamond Ingot 5 Leather | One-Handed Sword | 440 | 150 | 36000 | 0 | |
Weapon | Jormungandr Omega | 1 Jormungandr 1 Polluted Reversed Scale 5 Obsidian Ingot 5 Leather | One-Handed Sword | 500 | 200 | 72000 | 0 | |
Weapon | Balmung | 1 Fafnir's Reversed Scale 5 Obsidian Ingot 5 Bone 3 Log | Two-handed Weapon | 680 | 350 | 35136 | 0 | Electro 10 |
Weapon | Composite Bow | 5 Hard Wood 5 Heavy Steel Ingot 5 Leather 1 Bargain Armor Parts | Bow | 110 | 110 | 75000 | 0 | |
Weapon | Joukahainen | 1 Hydra's Reversed Scale 10 Diamond Ingot 5 Log | Bow | 115 | 115 | 34860 | 0 | Jump Height +10% |
Weapon | Joukahainen Omega | 1 Joukahainen 1 Polluted Reversed Scale 5 Obsidian Ingot 5 Log | Bow | 125 | 125 | 69492 | 0 | Jump Height +20% |
Weapon | Brunhild | 1 Fafnir's Reversed Scale 5 Obsidian Ingot 5 Bone 3 Log | Bow | 145 | 145 | 35136 | 0 | |
Weapon | Crimall | 1 Hydra's Reversed Scale 10 Diamond Ingot 5 Log | Spear | 350 | 250 | 34860 | 0 | |
Weapon | Crimall Omega | 1 Crimall 1 Polluted Reversed Scale 5 Obsidian Ingot 5 Log | Spear | 420 | 320 | 69492 | 0 | |
Weapon | Hildebrand | 1 Fafnir's Reversed Scale 5 Obsidian Ingot 5 Bone 3 Log | Spear | 480 | 480 | 35136 | 0 | Electro 10 |
Weapon | Poisonous Spear Naga I | 3 Poisonous Fang of Tyrant Snake 5 Needle 5 Copper Ingot | Spear | 180 | 150 | 3576 | 0 | |
Weapon | Poisonous Spear Naga II | 9 Poisonous Fang of Tyrant Snake 5 Needle 5 Iron Ingot 1 Poison | Spear | 250 | 220 | 10200 | 0 | |
Weapon | Poisonous Spear Naga III | 25 Poisonous Fang of Tyrant Snake 5 Needle 5 Silver Ingot 5 Poison | Spear | 300 | 250 | 29760 | 0 | |
Weapon | Poisonous Spear Naga IV | 50 Poisonous Fang of Tyrant Snake 5 Needle 5 Steel Ingot 10 Poison 1 Toxin | Spear | 360 | 280 | 57420 | 0 | |
Weapon | Boa Spear Nagaraja | 1 Poisonous Spear Naga IV 3 Poisonous Needle 1 Bone Meal of Enormous Beast 15 Poison 10 Toxin | Spear | 450 | 300 | 90084 | 0 | |
Weapon | Magic Staff | 5 Log 1 Horn 1 Crystal 1 Elemental Dust | Magic Staff | 50 | 150 | 2700 | 0 | |
Weapon | Crutch | 5 Log 5 Leather | Magic Staff | 100 | 150 | 1260 | 0 | |
Weapon | Budded Staff | 5 Log 1 Bone 1 Crystal 1 Elemental Dust | Magic Staff | 120 | 450 | 1560 | 0 | |
Weapon | Princess Guard | 5 Log 1 Bone 1 Amber 1 Elemental Dust 5 Bargain Armor Parts | Magic Staff | 100 | 750 | 303360 | 0 | |
Weapon | Poison Staff | 2 Log 2 Fang 5 Poison 2 Silver Ingot 1 Elemental Dust | Magic Staff | 150 | 380 | 3408 | 0 | Poison 5 |
Weapon | Kayomart | 1 Hydra's Reversed Scale 10 Diamond Ingot 5 Log 1 Elemental Dust | Magic Staff | 100 | 500 | 34860 | 0 | |
Weapon | Kayomart Omega | 1 Kayomart 1 Polluted Reversed Scale 5 Obsidian Ingot 5 Log 1 Amber | Magic Staff | 120 | 580 | 72492 | 0 | Poison 10 |
Weapon | Lorelei | 1 Fafnir's Reversed Scale 5 Obsidian Ingot 5 Bone 3 Log | Magic Staff | 200 | 820 | 34536 | 0 | Electro 10 |
Weapon | Bokken | 5 Log 5 Old Rag | Katana | 80 | 30 | 204 | ||
Weapon | Uchigatana | 5 Iron Ingot 1 Log 1 Leather | Katana | 150 | 50 | 612 | -5 | |
Weapon | Nodachi | 5 Steel Ingot 1 Log 1 Leather | Katana | 300 | 100 | 2412 | -5 | |
Weapon | Muramasa | 5 Obsidian Ingot 1 Log 1 Leather 1 Bone 5 Bargain Armor Parts | Katana | 575 | 180 | 322152 | -30 | |
Weapon | Dokudachi | 5 Poison 2 Silver Ingot 2 Fang 2 Log | Katana | 200 | 60 | 3408 | -5 | Poison 5 |
Weapon | Jorogumo | 1 Hydra's Reversed Scale 10 Diamond Ingot 5 Leather | Katana | 440 | 150 | 36000 | -10 | |
Weapon | Jorogumo Shinuchi | 1 Jorogumo 1 Polluted Reversed Scale 5 Obsidian Ingot 5 Leather | Katana | 500 | 200 | 72000 | -10 | Poison 10 |
Weapon | Susanoo | 1 Fafnir's Reversed Scale 5 Obsidian Ingot 5 Bone 3 Log | Katana | 650 | 100 | 35136 | -20 | Electro 10 |
Weapon | Rifle II | 1 Rifle I 5 Gun Parts 5 Token of Dead Spirit 5 Hard Wood | Firearm | 650 | 0 | 300000 | 0 | |
Weapon | Assault Rifle II | 1 Assault Rifle I 5 Gun Parts 5 Token of Eagle Lion 5 Bioplastic 5 Aluminium Ingot | Firearm | 550 | 0 | 300000 | 0 | |
Weapon | Shotgun II | 1 Shotgun I 5 Gun Parts 5 Token of Executioner 5 Hard Wood | Firearm | 550 | 0 | 300000 | 0 | |
Weapon | Rifle III | 1 Rifle II 10 Gun Parts 10 Reinforced Plastic 10 Hardened Platinum Alloy | Firearm | 750 | 0 | 350000 | 0 | |
Weapon | Assault Rifle III | 1 Assault Rifle II 10 Gun Parts 10 Reinforced Plastic 10 Hardened Platinum Alloy | Firearm | 650 | 0 | 350000 | 0 | |
Weapon | Shotgun III | 1 Shotgun II 10 Gun Parts 10 Reinforced Plastic 10 Hardened Platinum Alloy | Firearm | 650 | 0 | 350000 | 0 | |
Mining/Collecting | Binoculars | 1 Iron Ingot 2 Colored Glass | Tool | 0 | 0 | 648 | 0 | |
Mining/Collecting | Drone for Shooting | 1 Iron Ingot 1 Cogwheel 1 Battery | Tool | 0 | 0 | 485 | 0 | |
Mining/Collecting | Gravity Glove | 5 Elemental Ingot 5 Linen Wool 5 Electronic Circuit 5 Reinforced Plastic | Tool | 0 | 0 | 73457 | 0 | |
Mining/Collecting | Repair Hammer | 4 Steel Ingot 1 Log 3 Cogwheel | Tool | 40 | 40 | 2258 | 0 | |
Mining/Collecting | Retrieving Rod | 3 Glass 1 Log 3 Battery | Tool | 0 | 0 | 1596 | 0 | |
Mining/Collecting | Spray Paint (White) | 1 Iron Ingot 1 Redstone Ore 1 Bluestone Ore 1 Yellowstone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Light Gray) | 1 Iron Ingot 1 Charcoal | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Gray) | 1 Iron Ingot 1 Charcoal | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Black) | 1 Iron Ingot 1 Charcoal | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Brown) | 1 Iron Ingot 1 Redstone Ore 1 Yellowstone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Red) | 1 Iron Ingot 1 Redstone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Pink) | 1 Iron Ingot 1 Redstone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Orange) | 1 Iron Ingot 1 Redstone Ore 1 Yellowstone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Yellow) | 1 Iron Ingot 1 Yellowstone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Yellow Green) | 1 Iron Ingot 1 Bluestone Ore 1 Yellowstone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Green) | 1 Iron Ingot 1 Bluestone Ore 1 Yellowstone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Blue Green) | 1 Iron Ingot 1 Bluestone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Sky Blue) | 1 Iron Ingot 1 Bluestone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Blue) | 1 Iron Ingot 1 Bluestone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Purple) | 1 Iron Ingot 1 Redstone Ore 1 Bluestone Ore | Tool | 0 | 0 | 100 | 0 | |
Mining/Collecting | Spray Paint (Red Purple) | 1 Iron Ingot 1 Redstone Ore 1 Bluestone Ore | Tool | 0 | 0 | 100 | 0 | |
Shield/Auxiliary Equipment | Copper Shield | 10 Log 10 Copper Ingot | Shield | 0 | 15 | 552 | 5 | |
Shield/Auxiliary Equipment | Iron Shield | 10 Log 10 Iron Ingot | Shield | 0 | 30 | 840 | 7 | |
Shield/Auxiliary Equipment | Silver Shield | 10 Log 10 Silver Ingot | Shield | 0 | 45 | 4440 | 10 | |
Shield/Auxiliary Equipment | Steel Shield | 10 Log 10 Steel Ingot | Shield | 0 | 70 | 4440 | 15 | |
Shield/Auxiliary Equipment | Titanium Shield | 10 Log 10 Titanium Ingot | Shield | 0 | 80 | 3720 | 21 | |
Shield/Auxiliary Equipment | Gold Shield | 10 Log 10 Gold Ingot | Shield | 0 | 120 | 8760 | 35 | |
Shield/Auxiliary Equipment | Platinum Shield | 10 Log 10 Platinum Ingot | Shield | 0 | 100 | 14520 | 25 | |
Shield/Auxiliary Equipment | Kite Shield | 5 Leather 5 Bargain Armor Parts 5 Heavy Steel Ingot | Shield | 0 | 50 | 318192 | 30 | |
Shield/Auxiliary Equipment | Escutcheon | 5 Colored Glass 5 Bargain Armor Parts 1 Platinum Shield | Shield | 0 | 200 | 318864 | 30 | |
Shield/Auxiliary Equipment | Shield of Asclepius | 10 Diamond Ingot 10 Hard Wood 5 Log 5 Leather 5 Hydra's Reversed Scale | Shield | 200 | 0 | 62460 | 30 | |
Shield/Auxiliary Equipment | Iron Gauntlet | 5 Steel Ingot 2 Leather 2 Old Rag | Auxiliary Equipment | 50 | 0 | 2698 | 5 | Movement Speed +5% |
Shield/Auxiliary Equipment | Iron Magic Catalyst | 3 Colored Glass 1 Steel Ingot 3 Elemental Dust | Auxiliary Equipment | 0 | 50 | 1296 | 5 | ASPD +5% |
Shield/Auxiliary Equipment | Expansion Magazine I | 2 Iron Ingot 1 Spring | Auxiliary Equipment | 0 | 0 | 4637 | 0 | |
Shield/Auxiliary Equipment | Quickloader I | 2 Iron Ingot 2 Shape Memory Alloy | Auxiliary Equipment | 0 | 0 | 3456 | 0 | |
Shield/Auxiliary Equipment | Custom Grip I | 2 Iron Ingot 1 Cotton Canvas | Auxiliary Equipment | 0 | 0 | 4637 | 0 | |
Shield/Auxiliary Equipment | Bipod I | 2 Iron Ingot 1 Spring | Auxiliary Equipment | 0 | 0 | 4637 | 0 | |
Shield/Auxiliary Equipment | Laser Sight I | 2 Iron Ingot 1 Crystal 1 Battery | Auxiliary Equipment | 0 | 0 | 1584 | 0 | |
Shield/Auxiliary Equipment | Sling Belt I | 2 Iron Ingot 1 Cotton Canvas | Auxiliary Equipment | 0 | 0 | 317 | 0 | |
Shield/Auxiliary Equipment | Resin Stock I | 2 Iron Ingot 1 Hard Wood | Auxiliary Equipment | 0 | 0 | 384 | 0 | |
Shield/Auxiliary Equipment | Expansion Magazine II | 2 Steel Ingot 1 Spring | Auxiliary Equipment | 0 | 0 | 5357 | 0 | |
Shield/Auxiliary Equipment | Custom Grip II | 2 Steel Ingot 1 Bolt | Auxiliary Equipment | 0 | 0 | 5357 | 0 | |
Shield/Auxiliary Equipment | Bipod II | 2 Steel Ingot 1 Spring | Auxiliary Equipment | 0 | 0 | 5357 | 0 | |
Shield/Auxiliary Equipment | Laser Sight II | 2 Steel Ingot 1 Crystal 1 Battery | Auxiliary Equipment | 0 | 0 | 2304 | 0 | |
Shield/Auxiliary Equipment | Sling Belt II | 2 Steel Ingot 1 Cotton Canvas | Auxiliary Equipment | 0 | 0 | 1037 | 0 | |
Shield/Auxiliary Equipment | Resin Stock II | 2 Steel Ingot 1 Hard Wood | Auxiliary Equipment | 0 | 0 | 1104 | 0 | |
Throwing Weapon | Grenade | 5 Black Gunpowder 1 Iron Ingot | Throwable | 0 | 0 | 2587 | 0 | |
Throwing Weapon | Incendiary Grenade | 1 TNT 1 Grease 1 Chemicals 1 Iron Ingot | Throwable | 0 | 0 | 3691 | 0 | |
Throwing Weapon | Flash Grenade | 1 TNT 1 Aluminium Ingot 1 Chemicals 1 Iron Ingot | Throwable | 0 | 0 | 3643 | 0 | |
Throwing Weapon | Smoke Candle | 1 Black Gunpowder 1 Grease 1 Paper | Throwable | 0 | 0 | 637 | 0 | |
Throwing Weapon | Banana Peel Trap | 1 Banana Peel | Throwable | 0 | 0 | 12 | 0 | |
Head Equipment | High Dragon Helm for Men | 1 Magical Stone 10 Dragon Scale | Head Equipment | 0 | 0 | 15000 | 7 | Hell Flame Resistance Lv. 30 |
Head Equipment | High Dragon Helm for Women | 1 Magical Stone 10 Dragon Scale | Head Equipment | 0 | 0 | 15000 | 7 | Hell Flame Resistance Lv. 30 |
Head Equipment | Assault Dragon Helm for Men | 1 Magical Stone 10 Executioner's Scale | Head Equipment | 7 | 0 | 15000 | 7 | Hell Flame Resistance Lv. 30 |
Head Equipment | Assault Dragon Helm for Women | 1 Magical Stone 10 Executioner's Scale | Head Equipment | 7 | 0 | 15000 | 7 | Hell Flame Resistance Lv. 30 |
Head Equipment | Magic Dragon Helm for Men | 1 Magical Stone 10 Reaper's Spirit Scale | Head Equipment | 0 | 7 | 15000 | 7 | Hell Flame Resistance Lv. 30 |
Head Equipment | Magic Dragon Helm for Women | 1 Magical Stone 10 Reaper's Spirit Scale | Head Equipment | 0 | 7 | 15000 | 7 | Hell Flame Resistance Lv. 30 |
Accessory | Iron Ring | 5 Iron Ingot 3 Colored Glass | Accessory | 0 | 0 | 1224 | 2 | |
Accessory | Iron Amulet | 5 Iron Ingot 3 Colored Glass | Accessory | 2 | 2 | 1224 | 0 | |
Accessory | Mono Tamer Scarf | 1 Bird Feather 1 Old Rag 1 Elemental Dust | Accessory | 0 | 0 | 269 | 1 | |
Accessory | Lizard Tamer Scarf | 1 Bird Feather 1 Cotton Canvas 1 Elemental Dust | Accessory | 0 | 0 | 413 | 1 | |
Accessory | Griffin Tamer Scarf | 1 Hard Feather 1 Linen Wool 1 Elemental Dust | Accessory | 0 | 0 | 4013 | 1 | |
Accessory | Patched Light Cross | 10 Fragment of Cross 1 Leather | Accessory | 25 | 0 | 12240 | 0 | |
Accessory | Patched Dark Cross | 10 Fragment of Cross 1 Glass | Accessory | 0 | 25 | 12288 | 0 | |
Accessory | Amulet of Passion Lv1 | 1 Black Gunpowder 1 Horn 1 Bone 2 Steel Ingot | Accessory | 0 | 0 | 4142 | 0 | Heat Resistance Lv. 1 |
Accessory | Amulet of Immunity Lv1 | 3 Shellfish 3 Egg 3 Mushroom 2 Steel Ingot | Accessory | 0 | 0 | 1692 | 0 | Poison Resistance Lv. 1 |
Accessory | Amulet of Cold-blood Lv1 | 1 Luxury Fillets 1 Fillets of Fish 1 Shellfish 2 Steel Ingot | Accessory | 0 | 0 | 2400 | 0 | Cold Resistance Lv. 1 |
Accessory | Dark Rosary | 5 Patched Dark Cross 1 Iron Ingot 1 Hard Leather 1 Glass 1 Amber | Accessory | 0 | 250 | 77328 | 0 | |
Accessory | Light Rosary | 5 Patched Light Cross 1 Iron Ingot 1 Hard Leather 1 Leather 1 Diamond | Accessory | 250 | 0 | 76392 | 0 | |
Accessory | Bloodshed Charm | 3 Heated Mineral 1 Horn 1 Egg 1 Steel Ingot | Accessory | 5 | 5 | 27912 | -10 | Heat Resistance Lv. 2 Poison Resistance Lv. -1 Cold Resistance Lv. -1 |
Accessory | Pathogen Charm | 3 Detoxifying Mushroom 1 Horn 1 Sulfur 1 Steel Ingot | Accessory | 5 | 5 | 28000 | -10 | Heat Resistance Lv. -1 Poison Resistance Lv. 2 Cold Resistance Lv. -1 |
Accessory | Amulet of Passion Lv2 | 3 Heart Core of Firebrand 10 Black Gunpowder 10 Bone 1 Amulet of Passion Lv1 | Accessory | 0 | 0 | 23350 | 0 | Heat Resistance Lv. 2 |
Accessory | Amulet of Immunity Lv2 | 3 Heart Core of Pathogen 10 Egg 10 Mushroom Amulet of Immunity Lv1 | Accessory | 0 | 0 | 3830 | 0 | Poison Resistance Lv. 2 |
Accessory | Amulet of Cold-blood Lv2 | 3 Heart Core of Ice Crystal 5 Luxury Fillets 5 Fillets of Fish Amulet of Cold-blood Lv1 | Accessory | 0 | 0 | 10080 | 0 | Cold Resistance Lv. 2 |
Accessory | Ardor Choker Lv1 | 1 Heart Core of Firebrand 1 Memory Piece of the Vampirism 5 Leather 5 Colored Glass 2 Steel Ingot | Accessory | 5 | -5 | 3504 | 0 | Heat Resistance Lv. 1 |
Accessory | Immunity Choker Lv1 | 1 Heart Core of Pathogen 1 Memory Piece of the Vampirism 5 Leather 5 Colored Glass 2 Steel Ingot | Accessory | 5 | -5 | 3504 | 0 | Poison Resistance Lv. 1 |
Accessory | Cold-blooded Choker Lv1 | 1 Heart Core of Ice Crystal 1 Memory Piece of the Vampirism 5 Leather 5 Colored Glass 2 Steel Ingot | Accessory | 5 | -5 | 3504 | 0 | Cold Resistance Lv. 1 |
Accessory | Ardor Bracelet Lv1 | 1 Heart Core of Firebrand 1 Memory Piece of the 11th 5 Fang 5 Colored Glass 2 Steel Ingot | Accessory | 0 | 5 | 4104 | -5 | Heat Resistance Lv. 1 |
Accessory | Immunity Bracelet Lv1 | 1 Heart Core of Pathogen 1 Memory Piece of the 11th 5 Fang 5 Colored Glass 2 Steel Ingot | Accessory | 0 | 5 | 4104 | -5 | Poison Resistance Lv. 1 |
Accessory | Cold-blooded Bracelet Lv1 | 1 Heart Core of Ice Crystal 1 Memory Piece of the 11th 5 Fang 5 Colored Glass 2 Steel Ingot | Accessory | 0 | 5 | 4104 | -5 | Cold Resistance Lv. 1 |
Accessory | Ardor Earrings Lv1 | 1 Heart Core of Firebrand 1 Memory Piece of Wisdom 5 Bird Feather 5 Colored Glass 2 Steel Ingot | Accessory | -5 | 0 | 3504 | 5 | Heat Resistance Lv. 1 |
Accessory | Immunity Earrings Lv1 | 1 Heart Core of Pathogen 1 Memory Piece of Wisdom 5 Bird Feather 5 Colored Glass 2 Steel Ingot | Accessory | -5 | 0 | 3504 | 5 | Poison Resistance Lv. 1 |
Accessory | Cold-blooded Earrings Lv1 | 1 Heart Core of Ice Crystal 1 Memory Piece of Wisdom 5 Bird Feather 5 Colored Glass 2 Steel Ingot | Accessory | -5 | 0 | 3504 | 5 | Cold Resistance Lv. 1 |
Accessory | Earring of Ice Crystal | 1 Ice Crystal of Fenrir | Accessory | 5 | 5 | 6000 | 0 | Cold Resistance Lv. 1 |
Accessory | Earring of Contamination | 1 Hydra's Reversed Scale 1 Horn 1 Bird Feather 1 Titanium Ingot | Accessory | 5 | 5 | 8040 | 0 | Poison Resistance Lv. 3 |
Accessory | Amulet of Versatility Lv1 | 2 Black Gunpowder 2 Snow 2 Detoxifying Mushroom 2 Fillets of Fish 2 Steel Ingot | Accessory | 0 | 0 | 4660 | 0 | Heat Resistance Lv. 1 Poison Resistance Lv. 1 Cold Resistance Lv. 1 |
