How do you improve your Sky Armor in Chained Echoes?
In Chained Echoes, you can enhance and upgrade your weapons or armor and add crystals to the weapon and armor slots to further buff your character. But did you know you can upgrade your Sky Armor with Skill RAM?
If you navigate to the menu, then go to Sky Armor, then Settings, and under the Skill RAM you can upgrade your Sky Armor just like your weapons or regular armor.
Sky Armor Skill RAM can be obtained from different chests or purchased from different vendors. The Skill RAM can be equipped on any model of Sky Armor and can provide bonuses from increasing your ATK to immunity to multiple debuffs. The Hooge has some good vendors to buy Sky Armor upgrades from.
Below is a list of all the RAM I have found in the game and the bonus attached to each one I found. I believe there is a chance that these are randomly generated but I have yet to confirm that.
Chained Echoes Sky Armor Skill RAM List
RAM Name | Bonus Type | Bonus |
---|---|---|
Dark and Light Resist Ram | DARK RESISTANCE ATK UP | Raises resistance against this element by 15%. Raises ATK by 10%. |
All Immunity RAM | ALL IMMUNITY | Immune against all ailments. |
Status Resist II RAM | BLIND IMMUNITY DOOM IMMUNITY SLEEP IMMUNITY PARALYZE IMMUNITY | Immune against this ailment. Immune against this ailment. Immune against this ailment. Immune against this ailment. |
Status Resist I RAM | POISON IMMUNITY TOXIC IMMUNITY SILENCE IMMUNITY INACT IMMUNITY | Immune against this ailment. Immune against this ailment. Immune against this ailment. Immune against this ailment. |
SP UP RAM | SP UP | Gets 2 times additional SP into character's pool. |
Exorcist RAM | ETHER KILLER UNDEAD KILLER | Deals 15% more damage against this monster type. Deals 15% more damage against this monster type. |
Biologist RAM | BEAST KILLER AQUATIC KILLER PLANT KILLER | Deals 15% more damage against this monster type. Deals 15% more damage against this monster type. |
Android RAM | HUMAN KILLER MACHINE KILLER | Deals 15% more damage against this monster type. Deals 15% more damage against this monster type. |
Passive RAM | COUNTER TP REGEN | 30% chance to counter single target physical attack with TP Regen (10% of max TP). |
Treasurer RAM | CARETAKER INCREASE DROPS | 20% chance of retaining a used item. 10% chance to get an additional drop. |
All Out RAM | HP SACRIFICE | Loses 5% HP but attacks get stronger by 5%. |
Evasion RAM | EVASION MASTER | 25% chance to get another dodge after dodging. |
Guarding RAM | AURA ALLY SHIELD ALLY HEROIC TANK | 25% chance to take ST mag. Damage for ally (with HP under 50%). 25% chance to take ST phys. Damage for ally (with HP under 50%). 20% chance to block 50% damage when Shield/Aura ally. |
Filthy Touch RAM | SLEEP HIT | Chance of 5% of triggering this ailment on every hit. |
Strike First RAM | STRIKE FIRST++ | 100% chance to act first in battle. |
Attacker's RAM | ATK UP+ | Raises ATK by 20%. |
Mage's RAM | TP UP+ | Raises TP by 20%. |
Tank's RAM | HP UP+ | Raises HP by 20%. |
Counter Mag Up RAM | COUNTER MAG UP | 20% chance to counter single target physical attack with buffing this stat by 10%. |
Dark Resistance RAM | DARK RESISTANCE | Raises resistance against this element by 15%. |
Poison Hit RAM | POISON HIT | Chance of 5% of triggering this ailment on every hit. |
SOS Mnd Up RAM | SOS MND UP | Buffs this stat by 30% when HP is under 25% for 3 turn(s). |
Aquatic Killer RAM | AQUATIC KILLER | Deals 10% more damage against this monster type. |
TP Gain Up RAM | TP GAIN UP | Raises TP gain through normal attacks by 10. |
DEF Up RAM | DEF UP | Raises DEF by 10%. |
Silence Resistance RAM | SILENCE RESISTANCE SOS MND UP FIRE ATTACK | Enemies take 1 turn(s) longer to apply this ailment for the first time. Buffs this stat by 30% when HP is under 25% for 3 turn(s). Deals weakness damage and additional 0%. |
AGI Up RAM | AGI UP WET STRIKE | Raises AGI by 15%. Chance of 15% of triggering this ailment on every hit. |
Defend Gain HP RAM | DEFEND GAIN HP DOOM HIT | Gain HP with a potency of 5 when defending. Chance of 5% of triggering this ailment on every hit. |
More Rare Drops RAM | MORE RARE DROPS | Increases chance by 5% to obtain rare drops. |
SOS Agi Up RAM | SOS AGI UP | Buffs this stat by 30% when HP is under 25% for 3 turn(s). |
Light Attack RAM | LIGHT ATTACK | Deals weakness damage and additional 0%. |
Inact Resistance RAM | INACT RESISTANCE | Enemies take 1 turn(s) longer to apply this ailment for the first time. |
Crit Up RAM | CRIT UP TOXIC HIT | Raises Crit by 5%. Chance of 5% of triggering this ailment on every hit. |
Counter Vit Up RAM | COUNTER VIT UP | 20% chance to counter single target physical attack with buffing this stat by 10%. |
Doom Resistance RAM | DOOM RESISTANCE | Enemies take 1 turn(s) longer to apply this ailment for the first time. |
All Extender RAM | ALL EXTENDER | Debuff has a 50% chance to hold longer for 1 turns. |
Light Resistance RAM | LIGHT RESISTANCE ATK UP | Raises resistance against this element by 15%. Raises ATK by 10%. |
Toxic Resistance RAM | TOXIC RESISTANCE UNDEAD KILLER | Enemies take 1 turn(s) longer to apply this ailment for the first time. Deals 10% more damage against this monster type. |
Silence Extender RAM | SILENCE EXTENDER | Debuff has a 50% chance to hold longer for 1 turns. |
Dark Attack RAM | DARK ATTACK COUNTER CRIT UP | Deals weakness damage and additional 0%. 20% chance to counter single target physical attack with buffing this stat by 10%. |
Dispel Hit RAM | DISPEL HIT | Chance of 5% of triggering this ailment on every hit. |
Wet Strike RAM | WET STRIKE | Chance of 15% of triggering this ailment on every hit. |
SOS Status Heal RAM | SOS STATUS HEAL | Cures random ailment when HP under 25%. |
Defend Gain HP RAM | DEFEND GAIN HP SLEEP EXTENDER SOS DEF UP | Gain HP with a potency of 5 when defending. Debuff has a 50% chance to hold longer for 2 turns. Buffs this stat by 30% when HP is under 25% for 3 turn(s). |
Water Attack RAM | WATER ATTACK | Deals weakness damage and additional 0%. |
Sleep Extender RAM | SLEEP EXTENDER POISON HIT | Debuff has a 50% chance to hold longer for 2 turns. Chance of 5% of triggering this ailment on every hit. |
Machine Killer RAM | MACHINE KILLER SOS STATUS HEAL | Deals 10% more damage against this monster type. Cures random ailment when HP under 25%. |
SOS TP Regen RAM | SOS TP REGEN | Triggers TP Regen of 5 TP when HP under 25%. |
Poison Hit RAM | POISON HIT | Chance of 5% of triggering this ailment on every hit. |
TP Sacrifice RAM | TP SACRIFICE COUNTER TP REGEN GAIN HP AFTER KILL | Loses 10 TP but attacks get stronger by 5%. 30% chance to counter single target physical attack with TP Regen (10% of max TP). Gain 5% HP after defeating an enemy. |
Crit Up RAM | CRIT UP | Raises Crit by 5%. |
Counter TP Regen RAM | COUNTER TP REGEN COUNTER HP REGEN | 30% chance to counter single target physical attack with TP Regen (10% of max TP). 30% chance to counter single target physical attack with HP Regen (10% of max HP). |
Paralyze Hit RAM | PARALYZE HIT | Chance of 5% of triggering this ailment on every hit. |
Sleep Resistance RAM | SLEEP RESISTANCE | Enemies take 1 turn(s) longer to apply this ailment for the first time. |
Doom Extender RAM | DOOM EXTENDER | Debuff has a 50% chance to hold longer for 1 turns. |
Increase Drops RAM | INCREASE DROPS | 10 % chance to get an additional drop. |
SOS Atk Up RAM | SOS ATK UP | Buffs this stat by 30% when HP is under 25% for 3 turn(s). |
Crit Damage Up RAM | CRIT DAMAGE UP | Critical damage increased by 30%. |
Poison Resistance RAM | POISON RESISTANCE | Enemies take 1 turn(s) longer to apply this ailment for the first time. |
Plant Killer RAM | PLANT KILLER | Deals 10% more damage against this monster type |
Flying Killer RAM | FLYING KILLER | Deals 10% more damage against this monster type |
Undead Killer RAM | UNDEAD KILLER | Deals 10% more damage against this monster type |
Tank's RAM | HP UP+ DEF UP MND UP | Raises HP by 20%. Raises DEF by 10%. Raises MND by 10%. |
Sky Armor Skill RAM in Chained Echoes can be a game-changer for your Sky Armor battles. These armor upgrades can really help get past some of those tough groups of enemies and give you an edge.
For more tips and playthroughs check out our YouTube Channel: Year of the Dad Gaming