In Craftopia if you need weapons, shields, or armor you need to build a blacksmith. Even early in the game, you can craft some good weapons that will help you be successful in the game. You can start by crafting just a crude copper sword and before you know it you will have a gold or platinum sword.
Here is a blacksmith crafting guide of the materials needed, the amount of base attack or defense, and the gold that can be made from selling these items.
This is a complete guide for the blacksmith up to the Innovative Age of Fire and applies to the Xbox version as of today. When new updates come out and they add any items I will try to get this guide up to date.
If you see something in this guide and you don’t have access to it yet then you will probably need to advance an age in the game to be able to craft that equipment.
Category | Name | Materials | Type | ATK | MATK | Value | DEF | Other Info |
---|---|---|---|---|---|---|---|---|
Weapon | Stone One-Handed Sword | 5 Stone 5 Log | One-Handed | 40 | 40 | 120 | 0 | |
Weapon | Copper One-Handed Sword | 5 Stone 5 Log 10 Copper Ingots | One-Handed | 80 | 80 | 552 | 0 | |
Weapon | Iron One-Handed Sword | 5 Log 10 Iron Ingot | One-Handed | 100 | 100 | 780 | 0 | |
Weapon | Silver One-Handed Sword | 5 Log 10 Silver Ingot | One-Handed | 120 | 120 | 4380 | 0 | |
Weapon | Steel One-Handed Sword | 10 Steel Ingot | One-Handed | 135 | 135 | 4320 | 0 | |
Weapon | Titanium One-Handed Sword | 10 Titanium Ingot | One-Handed | 150 | 150 | 3600 | 0 | |
Weapon | Gold One-Handed | 10 Gold Ingot | One-Handed | 200 | 200 | 8640 | 0 | |
Weapon | Platinum One-Handed | 10 Platinum Ingot | One-Handed | 180 | 180 | 14400 | 0 | |
Weapon | Copper Bow | 10 Log 5 Copper Ingot | Bow | 30 | 30 | 336 | 0 | |
Weapon | Iron Bow | 10 Log 10 Iron Ingot | Bow | 40 | 40 | 840 | 0 | |
Weapon | Silver Bow | 10 Log 10 Silver Ingot 2 Leather 2 Bone | Bow | 50 | 50 | 5520 | 0 | |
Weapon | Steel Bow | 10 Log 10 Steel Ingot 2 Leather 2 Bone | Bow | 55 | 55 | 5520 | 0 | |
Weapon | Titanium Bow | 10 Log 10 Titanium Ingot 2 Leather 2 Bone | Bow | 60 | 60 | 4800 | 0 | |
Weapon | Gold Bow | 10 Log 10 Gold Ingot 2 Leather 2 Bone | Bow | 85 | 85 | 9840 | 0 | |
Weapon | Platinum Bow | 10 Log 10 Platinum Ingot 2 Leather 2 Bone | Bow | 70 | 70 | 15600 | 0 | |
Weapon | Rifle I | 1 Flintlock Revolver 1 Bargain Mechanical Parts 1 Hard Wood 1 Gun Barrel | Firearm | 500 | 0 | 200000 | 0 | |
Weapon | Flintlock Revolver | 1 Flintlock Carbine 10 Steel Ingot | Firearm | 200 | 0 | 100000 | 0 | |
Weapon | Flintlock Carbine | 5 Steel Ingot 10 Bolt 10 Spring | Firearm | 200 | 0 | 92016 | 0 | |
Weapon | Knight's Sword | 30 Iron Ingot 2 Talon | Two-Handed Weapon | 160 | 160 | 2880 | 0 | |
Weapon | Dragon Killer | 20 Steel Ingot 2 Old Rag 2 Leather 2 Shell | Two-Handed Weapon | 135 | 135 | 9417 | 0 | |
Weapon | Durandal | 1 Knight's Sword 2 Platinum Ingot 2 Horn 5 Crystal | Two-Handed Weapon | 200 | 200 | 15216 | 0 | |
Weapon | Storm Bringer | 20 Heavy Steel Ingot 5 Bargain Armor Parts | Two-Handed Weapon | 400 | 120 | 367968 | 0 | |
Weapon | Home Run Bat | 51 Log | Two-Handed Weapon | 555 | 0 | 612 | 0 | ASPD +20% |
Weapon | Rage Blade | 10 Titanium Ingot 5 Black Gunpowder 2 Fang 2 Horn | Two-Handed Weapon | 180 | 180 | 14890 | 0 | |
Weapon | Villager's Bat | 1 Captured Villager Man6 1 Captured Villager Man7 1 Captured Villager Man9 | Two-Handed Weapon | 200 | 0 | 0 | 0 | ASPD +7% |
Weapon | Baseball Bat | 51 Iron Ingot | Two-Handed Weapon | 50 | 0 | 3672 | 0 | |
Weapon | Kukri I | 15 Iron Ingot 2 Talon | One-Handed Sword | 100 | 100 | 1800 | 0 | |
Weapon | Steel Partisan | 5 Steel Ingot 5 Titanium Ingot | Spear | 180 | 150 | 3960 | 0 | |
Weapon | Cross Lance | 5 Steel Ingot 5 Gold Ingot 5 Leather | Spear | 220 | 190 | 7680 | 0 | |
Weapon | Killer Bow | 1 Platinum Bow 5 Steel Ingot 2 Fang 2 Bird Feather | Bow | 100 | 100 | 22080 | 0 | ASPD +5% |
Weapon | Greif-Seufzer IV | 15 Griffin Feather 5 Steel Ingot 5 Crystal | One-Handed Sword | 200 | 400 | 34080 | 0 | ASPD +10% |
Weapon | Greif-Seufzer III | 10 Griffin Feather 5 Silver Ingot 5 Crystal | One-Handed Sword | 180 | 300 | 25440 | 0 | ASPD +10% |
Weapon | Greif-Seufzer II | 5 Griffin Feather 5 Silver Ingot 5 Crystal | One-Handed Sword | 160 | 280 | 16800 | 0 | ASPD +10% |
Weapon | Greif-Seufzer I | 1 Griffin Feather 5 Iron Ingot 5 Crystal | One-Handed Sword | 120 | 220 | 8088 | 0 | ASPD +10% |
Weapon | Broad Sword I | 20 Iron Ingot 4 Talon 4 Horn | One-Handed Sword | 145 | 145 | 8640 | 0 | |
Weapon | Machete I | 10 Iron Ingot 2 Talon 1 Horn | One-Handed Sword | 110 | 110 | 2880 | 0 | |
Weapon | Pitchfork | 10 Iron Ingot 5 Log | Spear | 120 | 120 | 780 | 0 | |
Weapon | Sword of the Dark Knight II | 15 Platinum Ingot | One-Handed Sword | 245 | 245 | 21600 | 0 | |
Weapon | Blue Rose Edge I | 3 Hard Talon 5 Ice 5 Iron Ingot | One-Handed Sword | 180 | 180 | 960 | 0 | |
Weapon | Blue Rose Edge II | 5 Hard Talon 5 Ice 5 Silver Ingot | One-Handed Sword | 240 | 240 | 2760 | 0 | |
Weapon | Blue Rose Edge III | 15 Hard Talon 5 Ice 5 Steel Ingot | One-Handed Sword | 340 | 340 | 2760 | 0 | |
Weapon | Blue Rose Edge IV | 25 Hard Talon 5 Ice 5 Platinum Ingot | One-Handed Sword | 450 | 450 | 7800 | 0 | |
Weapon | Flower Staff I | 3 Petal of Fleur 3 Log 3 Red Herb | One-Handed Sword | 50 | 180 | 3060 | 0 | |
Weapon | Flower Staff II | 9 Petal of Fleur 5 Log 3 Bright Red Herb | One-Handed Sword | 100 | 250 | 10392 | 0 | |
Weapon | Flower Staff III | 25 Petal of Fleur 10 Log 5 Needle | One-Handed Sword | 150 | 280 | 24120 | 0 | |
Weapon | Flower Staff IV | 50 Petal of Fleur 15 Log 5 Poisonous Needle | One-Handed Sword | 200 | 350 | 47880 | 0 | |
Weapon | Poisonous Spear Naga I | 3 Poisonous Fang of Tyrant Snake 5 Needle 5 Copper Ingot | Spear | 180 | 150 | 3576 | 0 | |
Weapon | Poisonous Spear Naga II | 9 Poisonous Fang of Tyrant Snake 5 Needle 5 Iron Ingot 1 Poison | Spear | 250 | 220 | 10200 | 0 | |
Weapon | Poisonous Spear Naga III | 25 Poisonous Fang of Tyrant Snake 5 Needle 5 Silver Ingot 5 Poison | Spear | 300 | 250 | 29760 | 0 | |
Weapon | Poisonous Spear Naga IV | 50 Poisonous Fang of Tyrant Snake 5 Needle 5 Steel Ingot 10 Poison 1 Toxin | Spear | 360 | 280 | 57420 | 0 | |
Mining/Collecting | Binoculars | 1 Iron Ingot 2 Colored Glass | Tool | 0 | 0 | 648 | 0 | |
Mining/Collecting | Drone for Shooting | 1 Iron Ingot 1 Cogwheel 1 Battery | Tool | 0 | 0 | 485 | 0 | |
Mining/Collecting | Repair Hammer | 4 Steel Ingot 1 Log 3 Cogwheel | Tool | 40 | 40 | 2258 | 0 | |
Mining/Collecting | Retrieving Rod | 3 Colored Glass 1 Log 3 Battery | Tool | 0 | 0 | 1596 | 0 | |
Shield/Auxiliary Equipment | Copper Shield | 10 Log 10 Copper Ingot | Shield | 0 | 15 | 552 | 5 | |
Shield/Auxiliary Equipment | Iron Shield | 10 Log 10 Iron Ingot | Shield | 0 | 30 | 840 | 7 | |
Shield/Auxiliary Equipment | Silver Shield | 10 Log 10 Silver Ingot | Shield | 0 | 45 | 4440 | 10 | |
Shield/Auxiliary Equipment | Steel Shield | 10 Log 10 Steel Ingot | Shield | 0 | 70 | 4440 | 15 | |
Shield/Auxiliary Equipment | Titanium Shield | 10 Log 10 Titanium Ingot | Shield | 0 | 80 | 3720 | 21 | |
Shield/Auxiliary Equipment | Gold Shield | 10 Log 10 Gold Ingot | Shield | 0 | 120 | 8760 | 35 | |
Shield/Auxiliary Equipment | Platinum Shield | 10 Log 10 Platinum Ingot | Shield | 0 | 100 | 14520 | 25 | |
Shield/Auxiliary Equipment | Kite Shield | 5 Leather 5 Bargain Armor Parts 5 Heavy Steel Ingot | Shield | 0 | 50 | 318192 | 30 | |
Shield/Auxiliary Equipment | Escutcheon | 5 Colored Glass 5 Bargain Armor Parts 1 Platinum Shield | Shield | 0 | 200 | 318864 | 30 | |
Shield/Auxiliary Equipment | Iron Gauntlet | 5 Steel Ingot 2 Leather 2 Old Rag | Auxiliary Equipment | 50 | 0 | 2698 | 5 | Movement Speed +5% |
Shield/Auxiliary Equipment | Iron Magic Catalyst | 3 Colored Glass 1 Steel Ingot 3 Elemental Dust | Auxiliary Equipment | 0 | 50 | 1296 | 5 | ASPD +5% |
Accessory | Iron Ring | 5 Iron Ingot 3 Colored Glass | Accessory | 0 | 0 | 1224 | 2 | |
Accessory | Iron Amulet | 5 Iron Ingot 3 Colored Glass | Accessory | 2 | 2 | 1224 | 0 | |
Accessory | Amulet of Passion Lv1 | 1 Black Gunpowder 1 Horn 1 Bone 2 Steel Ingot | Accessory | 0 | 0 | 4142 | 0 | Heat Resistance Lv. 1 |
Accessory | Amulet of Immunity Lv1 | 3 Shellfish 3 Egg 3 Mushroom 2 Steel Ingot | Accessory | 0 | 0 | 1692 | 0 | Poison Resistance Lv. 1 |
Accessory | Amulet of Cold-blood Lv1 | 1 Luxury Fillets 1 Fillets of Fish 1 Shellfish 2 Steel Ingot | Accessory | 0 | 0 | 2400 | 0 | Cold Resistance Lv. 1 |
Accessory | Amulet of Immunity Lv1 | 3 Shellfish 3 Egg 3 Mushroom 2 Steel Ingot | Accessory | 0 | 0 | 1692 | 0 | Poison Resistance Lv. 1 |
Accessory | Bloodshed Charm | 3 Heated Mineral 1 Horn 1 Egg 1 Steel Ingot | Accessory | 5 | 5 | 27912 | -10 | Heat Resistance Lv. 2 Poison Resistance Lv. -1 Cold Resistance Lv. -1 |
Accessory | Amulet of Passion Lv2 | 3 Heart Core of Firebrand 10 Black Gunpowder 10 Bone 1 Amulet of Passion Lv1 | Accessory | 0 | 0 | 23350 | 0 | Heat Resistance Lv. 2 |
Accessory | Amulet of Immunity Lv2 | 3 Heart Core of Pathogen 10 Egg 10 Mushroom Amulet of Immunity Lv1 | Accessory | 0 | 0 | 3830 | 0 | Poison Resistance Lv. 2 |
Accessory | Amulet of Cold-blood Lv2 | 3 Heart Core of Ice Crystal 5 Luxury Fillets 5 Fillets of Fish Amulet of Cold-blood Lv1 | Accessory | 0 | 0 | 10080 | 0 | Cold Resistance Lv. 2 |
Accessory | Ardor Choker Lv1 | 1 Heart Core of Firebrand 1 Memory Piece of the Vampirism 5 Leather 5 Colored Glass 2 Steel Ingot | Accessory | 5 | -5 | 3504 | 0 | Heat Resistance Lv. 1 |
Accessory | Immunity Choker Lv1 | 1 Heart Core of Pathogen 1 Memory Piece of the Vampirism 5 Leather 5 Colored Glass 2 Steel Ingot | Accessory | 5 | -5 | 3504 | 0 | Poison Resistance Lv. 1 |
Accessory | Cold-blooded Choker Lv1 | 1 Heart Core of Ice Crystal 1 Memory Piece of the Vampirism 5 Leather 5 Colored Glass 2 Steel Ingot | Accessory | 5 | -5 | 3504 | 0 | Cold Resistance Lv. 1 |
Accessory | Ardor Bracelet Lv1 | 1 Heart Core of Firebrand 1 Memory Piece of the 11th 5 Fang 5 Colored Glass 2 Steel Ingot | Accessory | 0 | 5 | 4104 | -5 | Heat Resistance Lv. 1 |
Accessory | Immunity Bracelet Lv1 | 1 Heart Core of Pathogen 1 Memory Piece of the 11th 5 Fang 5 Colored Glass 2 Steel Ingot | Accessory | 0 | 5 | 4104 | -5 | Poison Resistance Lv. 1 |
Accessory | Cold-blooded Bracelet Lv1 | 1 Heart Core of Ice Crystal 1 Memory Piece of the 11th 5 Fang 5 Colored Glass 2 Steel Ingot | Accessory | 0 | 5 | 4104 | -5 | Cold Resistance Lv. 1 |
Accessory | Ardor Earrings Lv1 | 1 Heart Core of Firebrand 1 Memory Piece of Wisdom 5 Bird Feather 5 Colored Glass 2 Steel Ingot | Accessory | -5 | 0 | 3504 | 5 | Heat Resistance Lv. 1 |
Accessory | Immunity Earrings Lv1 | 1 Heart Core of Pathogen 1 Memory Piece of Wisdom 5 Bird Feather 5 Colored Glass 2 Steel Ingot | Accessory | -5 | 0 | 3504 | 5 | Poison Resistance Lv. 1 |
Accessory | Cold-blooded Earrings Lv1 | 1 Heart Core of Ice Crystal 1 Memory Piece of Wisdom 5 Bird Feather 5 Colored Glass 2 Steel Ingot | Accessory | -5 | 0 | 3504 | 5 | Cold Resistance Lv. 1 |
Accessory | Earring of Ice Crystal | 1 Ice Crystal of Fenrir | Accessory | 5 | 5 | 6000 | 0 | Cold Resistance Lv. 1 |
Accessory | Amulet of Versatility Lv1 | 2 Black Gunpowder 2 Snow 2 Detoxifying Mushroom 2 Fillets of Fish 2 Steel Ingot | Accessory | 0 | 0 | 4660 | 0 | Heat Resistance Lv. 1 Poison Resistance Lv. 1 Cold Resistance Lv. 1 |
Accessory | Handcuffs | 5 Iron Ingot 4 Bolt | Accessory | 0 | 0 | 18331 | 0 | ASPD -10% |
Accessory | Heavy Handcuffs | 5 Steel Ingot 4 Bolt | Accessory | 0 | 0 | 20131 | 0 | ASPD -30% |
Accessory | Very Heavy Handcuffs | 5 Titanium Ingot 4 Bolt | Accessory | 0 | 0 | 19771 | 0 | ASPD -50% |
Accessory | Legcuffs | 5 Iron Ingot 4 Bolt | Accessory | 0 | 0 | 18331 | 0 | Movement Speed -10% |
Accessory | Heavy Legcuffs | 5 Steel Ingot 4 Bolt | Accessory | 0 | 0 | 20131 | 0 | Movement Speed -30% |
Accessory | Very Heavy Legcuffs | 5 Titanium Ingot 4 Bolt | Accessory | 0 | 0 | 19771 | 0 | Movement Speed -50% |
Accessory | Iron Clogs | 5 Iron Ingot 4 Bolt | Accessory | 0 | 0 | 18331 | 0 | Jump Height -10% |
Accessory | Heavy Iron Clogs | 5 Steel Ingot 4 Bolt | Accessory | 0 | 0 | 20131 | 0 | Jump Height -30% |
Accessory | Very Heavy Iron Clogs | 5 Titanium Ingot 4 Bolt | Accessory | 0 | 0 | 19771 | 0 | Jump Height -50% |
Accessory | Pitching Training Cast | 5 Iron Ingot 10 Bolt 10 Spring 5 Rubber | Accessory | 0 | 0 | 93816 | 0 | ASPD -50% Movement Speed -50% Jump Height -50% |
Arrow/Ammo/Combat Supporting Tool | Wooden Arrow | 1 Stone 1 Log | Arrow | 10 | 10 | 2 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Iron Arrow | 1 Iron Ingot 1 Log | Arrow | 12 | 12 | 8 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Fire Arrow | 1 Wooden Arrow 1 Charcoal | Arrow | 0 | 0 | 3 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Old-model Gun Bullet | 1 Iron Ingot 1 Black Gunpowder 1 Paper | Ammunition | 0 | 0 | 10 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Rifle Bullet | 1 Bullet Material 1 Gunpowder | Ammunition | 0 | 0 | 10 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Assualt Rifle Bullet | 1 Bullet Material 1 Gunpowder | 0 | 0 | 10 | 0 | ||
Arrow/Ammo/Combat Supporting Tool | Shotgun Bullet | 1 Bullet Material 1 Gunpowder 1 Paper | Ammunition | 0 | 0 | 10 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Poisonous Arrow | 1 Poison 1 Log | Arrow | 10 | 0 | 37 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Toxic Arrow | 1 Toxin 1 Log | Arrow | 10 | 0 | 37 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Wooden Combat Tool | 1 Wooden Arrow 1 Bird Feather 1 Ivory | Combat Supporting Tool | 10 | 10 | 12243 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Ash Combat Tool | 1 Fire Arrow 1 Bird Feather 1 Ivory | Combat Supporting Tool | 10 | 10 | 12243 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Iron Whetstone | 1 Iron Ore 1 Bird Feather 1 Ivory | Combat Supporting Tool | 0 | 20 | 12300 | 0 | |
Arrow/Ammo/Combat Supporting Tool | Iron Talisman | 1 Iron Ore 1 Bird Feather 1 Ivory | Combat Supporting Tool | 0 | 20 | 12300 | 0 | |
Precise Intermediate Material | Gun Parts | 10 Heavy Steel Ingot 30 Bolt 30 Spring 10 Rubber 5 Bargain Mechanical Parts | Precise Intermediate Material | 0 | 0 | 100000 | 0 | |
Precise Intermediate Material | Gunpowder | 1 Black Gunpowder 1 Bioethanol | Precise Intermediate Material | 0 | 0 | 10 | 0 | |
Precise Intermediate Material | Bullet Material | 1 Rare Metal 1 Copper Ingot | Precise Intermediate Material | 0 | 0 | 10 | 0 | |
Body Equipment | Green Cape for Men | 20 Leather | Body Equipment | 0 | 10 | 4800 | 15 | ASPD +5% |
Body Equipment | Orange Cape for Men | 20 Leather | Body Equipment | 0 | 10 | 4800 | 15 | ASPD +5% |
Body Equipment | Green Cape for Women | 20 Leather | Body Equipment | 0 | 10 | 4800 | 15 | ASPD +5% |
Body Equipment | Orange Cape for Women | 20 Leather | Body Equipment | 0 | 10 | 4800 | 15 | ASPD +5% |
Body Equipment | Red Light Armor for Men | 20 Leather 20 Iron Ingot | Body Equipment | 0 | 0 | 6240 | 15 | |
Body Equipment | Black Light Armor for Men | 20 Leather 20 Iron Ingot | Body Equipment | 0 | 0 | 6240 | 15 | |
Body Equipment | Red Light Armor for Women | 20 Leather 20 Iron Ingot | Body Equipment | 0 | 0 | 6240 | 15 | |
Body Equipment | Black Light Armor for Women | 20 Leather 20 Iron Ingot | Body Equipment | 0 | 0 | 6240 | 15 | |
Body Equipment | Plain Clothes for Men | 1 Leather 5 Old Rag | Body Equipment | 5 | 5 | 384 | 15 | ASPD +20% |
Body Equipment | Plain Clothes for Women | 1 Leather 5 Old Rag | Body Equipment | 5 | 5 | 384 | 15 | ASPD +20% |
Body Equipment | Red Dragon Mail for Men | 5 Platinum Ingot 10 Dragon Scale | Body Equipment | 0 | 5 | 7200 | 20 | Hell Flame Resistance Lv. 50 ASPD -20% |
Body Equipment | Red Dragon Mail for Women | 5 Platinum Ingot 10 Dragon Scale | Body Equipment | 0 | 5 | 7200 | 20 | Hell Flame Resistance Lv. 50 ASPD -20% |
Body Equipment | Black Dragon Mail for Men | 5 Platinum Ingot 10 Executioner's Scale | Body Equipment | 5 | 0 | 7200 | 15 | Hell Flame Resistance Lv. 50 |
Body Equipment | Black Dragon Mail for Women | 5 Platinum Ingot 10 Executioner's Scale | Body Equipment | 5 | 0 | 7200 | 15 | Hell Flame Resistance Lv. 50 |
Body Equipment | Blue Dragon Mail for Men | 5 Platinum Ingot 10 Reaper's Spirit Scale | Body Equipment | 0 | 5 | 7200 | 15 | Hell Flame Resistance Lv. 50 |
Body Equipment | Blue Dragon Mail for Women | 5 Platinum Ingot 10 Reaper's Spirit Scale | Body Equipment | 0 | 5 | 7200 | 15 | Hell Flame Resistance Lv. 50 |
Body Equipment | Mechanics Cargo for Men | 5 Cotton Canvas 5 Aluminium Ingot 5 Leather 5 Colored Glass 10 Bolt | Body Equipment | 0 | 5 | 49152 | 15 | ASPD +5% |
Body Equipment | Mechanics Cargo for Women | 5 Cotton Canvas 5 Aluminium Ingot 5 Leather 5 Colored Glass 10 Spring | Body Equipment | 0 | 5 | 49152 | 15 | ASPD +5% |
Body Equipment | Blue Elemental Robe | 5 Old Rag 5 Leather 5 Elemental Dust 5 Sheep Wool | Body Equipment | 0 | 15 | 4344 | 15 | |
Body Equipment | Red Elemental Robe | 5 Old Rag 5 Leather 5 Elemental Dust 5 Sheep Wool | Body Equipment | 0 | 15 | 4344 | 15 | |
Body Equipment | Yellow Elemental Robe | 5 Old Rag 5 Leather 5 Elemental Dust 5 Sheep Wool | Body Equipment | 0 | 15 | 4344 | 15 | |
Weapon | Water Gun | 50 Water Gun Parts | Firearm | 0 | 0 | 0 | 0 | |
Weapon | Magic Staff | 5 Log 1 Horn 1 Crystal 1 Elemental Dust | Magic Staff | 50 | 150 | 2700 | 0 | |
Weapon | Crutch | 5 Log 5 Leather | Magic Staff | 100 | 150 | 1260 | 0 | |
Weapon | Budded Staff | 5 Log 1 Bone 1 Crystal 1 Elemental Dust | Magic Staff | 120 | 450 | 1560 | 0 | |
Weapon | Poison Staff | 2 Log 2 Fang 5 Poison 2 Silver Ingot 1 Elemental Dust | Magic Staff | 150 | 380 | 3408 | 0 | |
Shield/Auxiliary Equipment | Resin Stock I | 2 Iron Ingot 1 Hard Wood | Auxiliary Equipment | 0 | 0 | 384 | 0 | |
Shield/Auxiliary Equipment | Sling Belt I | 2 Iron Ingot 1 Cotton Canvas | Auxiliary Equipment | 0 | 0 | 317 | 0 | |
Shield/Auxiliary Equipment | Laser Sight I | 2 Iron Ingot 1 Crystal 1 Battery | Auxiliary Equipment | 0 | 0 | 1584 | 0 | |
Shield/Auxiliary Equipment | Bipod I | 2 Iron Ingot 1 Spring | Auxiliary Equipment | 0 | 0 | 4637 | 0 | |
Shield/Auxiliary Equipment | Custom Grip I | 2 Iron Ingot 1 Cotton Canvas | Auxiliary Equipment | 0 | 0 | 4637 | 0 | |
Shield/Auxiliary Equipment | Expansion Magazine I | 2 Iron Ingot 1 Spring | Auxiliary Equipment | 0 | 0 | 4637 | 0 | |
Throwing Weapon | Grenade | 5 Black Gunpowder 1 Iron Ingot | Throwable | 0 | 0 | 2587 | 0 | |
Throwing Weapon | Smoke Candle | 1 Black Gunpowder 1 Grease 1 Paper | Throwable | 0 | 0 | 637 | 0 | |
Accessory | Pathogen Charm | 3 Detoxifying Mushroom 1 Horn 1 Sulfur 1 Steel Ingot | Accessory | 5 | 5 | 28000 | -10 | Heat Resistance Lv. -1 Poison Resistance Lv. 2 Cold Resistance Lv. -1 |
2 comments