One of the early tutorial quests in Craftopia is to build a Hatter. A Hatter in Craftopia is where you can build head equipment for your character. The head equipment when equipped can give you various DEF, ATK, or MATK buffs along with some other special attributes.
If you need to complete your Dragon Armor the Hatter is the place to craft your Dragon Helm that matches your Dragon Armor. Or you can mix it up and wear a Santa Hat to be festive.
Below is a full listing of what is available to craft at a Hatter as of 10/26/2021. If more content is released we will update this table with the latest items available to craft at a Hatter.
Craftopia Hatter guide:
Name | Materials | ATK | MATK | DEF | Gold | Other Info |
---|---|---|---|---|---|---|
Copper Hat | 3 Copper Ingot 5 Leather 2 Bird Feather 2 Horn 2 Sheep Wool | 0 | 0 | 5 | 5890 | |
Magical Hat | 5 Sheep Wool 1 Bird Feather 1 Amber | 0 | 10 | 5 | 6240 | |
Ranger's Cap | 3 Leather 2 Bird Feather 2 Talon | 5 | 5 | 5 | 1920 | |
Glittering Crown | 3 Sheep Wool 30 Gold Ingot 2 Crystal | 5 | 5 | 5 | 30120 | |
Viking's Helm | 2 Horn 2 Gold Ingot 5 Steel Ingot 10 Coal | 15 | 0 | 5 | 7968 | |
Red Beret | 3 Sheep Wool 3 Leather 2 Iron Ingot | 5 | 5 | 5 | 2664 | |
Western Hat | 5 Hard Leather 1 Iron Ingot 3 Sheep Wool 5 Straw | 5 | 0 | 2 | 3132 | |
Expert's Bandana | 1 Old Rag | 1 | 1 | 1 | 29 | ASPD +10% Movement Speed +10% Jump Height +10% |
Safety Helmet | 5 Fragment of Helmet 5 Yellowstone Ore 5 Log 5 Sheep Wool | 5 | 5 | 20 | 6660 | ASPD -20% Movement Speed -20% Jump Height -20% |
Baseball Cap | 51 Sheep Wool 42 Leather 3 Red Herb | 0 | 0 | 5 | 40860 | |
Captain Hat | 10 Seawater Soaked Old Cloth 5 Leather 3 Bone | 10 | 0 | 5 | 14100 | ASPD +10% |
Baseball Helmet | 51 Sheep Wool 42 Bioethanol 3 Bright Red Herb | 0 | 10 | 0 | 54173 | |
Horse Mask | 80 Carrot 20 Cream Stew 20 Sauteed Vegetables 20 Pot-au-feu | 0 | 5 | 0 | 353664 | |
Boar Mask | 50 Captured Boar 30 Sheep Wool 30 Leather | 5 | -100 | -30 | 25200 | |
Fox Mask | 15 Captured Fox 30 Straw 5 Talisman Flag 5 Red Herb | 5 | 10 | 5 | 7284 | |
Jack O' Lantern Mask | 50 Pumpkin Crumb 30 Campfire | 0 | 5 | 5 | 28320 | |
Fox Mask of Trial | 50 Captured Fox 30 Straw 80 Charcoal 80 Water | 0 | 0 | 0 | 3240 | |
Santa Hat | 5 Old Rag 5 Sheep Wool 1 Tomato | 5 | 5 | 5 | 4764 | |
Straw Hat | 5 Straw 5 Old Rag 1 Rubber | 5 | 5 | 5 | 924 | |
Red Dragon Helm for Women | 5 Platinum Ingot 10 Dragon Scale | 0 | 0 | 5 | 7200 | Hell Flame Resistance Lv. 30 |
Red Dragon Helm for Men | 5 Platinum Ingot 10 Dragon Scale | 0 | 0 | 5 | 7200 | Hell Flame Resistance Lv. 30 |
Black Dragon Helm for Men | 5 Platinum Ingot 10 Executioner's Scale | 5 | 0 | 5 | 7200 | Hell Flame Resistance Lv. 30 |
Black Dragon Helm for Women | 5 Platinum Ingot 10 Executioner's Scale | 5 | 0 | 5 | 7200 | Hell Flame Resistance Lv. 30 |
Blue Dragon Helm for Men | 5 Platinum Ingot 10 Reaper's Spirit Scale | 0 | 5 | 5 | 7200 | Hell Flame Resistance Lv. 30 |
Blue Dragon Helm for Women | 5 Platinum Ingot 10 Reaper's Spirit Scale | 0 | 5 | 5 | 7200 | Hell Flame Resistance Lv. 30 |
Green Elemental Petasos | 5 Old Rag 5 Leather 5 Elemental Dust 5 Sheep Wool | 0 | 10 | 0 | 4344 | |
Red Elemental Petasos | 5 Old Rag 5 Leather 5 Elemental Dust 5 Sheep Wool | 0 | 10 | 0 | 4344 | |
Yellow Elemental Petasos | 5 Old Rag 5 Leather 5 Elemental Dust 5 Sheep Wool | 0 | 10 | 0 | 4344 | |
Green Classical Witch Hat | 5 Linen Wool 1 Elemental Ingot 1 Charcoal | 0 | 15 | 0 | 20616 | |
Red Classical Witch Hat | 5 Linen Wool 1 Elemental Ingot 1 Charcoal | 0 | 15 | 0 | 20616 | |
Blue Classical Witch Hat | 5 Linen Wool 1 Elemental Ingot 1 Charcoal | 0 | 15 | 0 | 20616 | |
Red Beast Hunter Tricorne | 1 Hard Feather 3 Linen Wool 1 Obsidian Ingot | 10 | 0 | 2 | 15878 | |
Blue Beast Hunter Tricorne | 1 Hard Feather 3 Linen Wool 1 Obsidian Ingot | 10 | 0 | 2 | 15878 | |
Yellow Beast Hunter Tricorne | 1 Hard Feather 3 Linen Wool 1 Obsidian Ingot | 10 | 0 | 2 | 15878 |
One comment