The Craftopia workbench is one of the first items you craft in the game. Below is a detailed guide of what can be built on a workbench and the materials needed.
To use the workbench just press X while your character is standing in front of the workbench. Then verify you have the needed materials to craft the item and press X to craft.
Once the crafting process begins you will see the item chosen along with the number of items above a circle. Once the item(s) are completed you can simply press X to collect the items.
See the detailed list below of all items that can be crafted on a workbench. You can use the search box to easily filter the table down and find the items if you are looking to craft a particular item on your workbench.
Craftopia workbench material requirements
Type | Item | Material |
---|---|---|
Weapon | Branch Bow | 5 Log 5 Stone |
Weapon | Wooden Stick | 5 Log |
Mining/Collecting | Stone Pickaxe | 3 Stone |
Mining/Collecting | Copper Pickaxe | 5 Copper Ingots 10 Log |
Mining/Collecting | Iron Pickaxe | 5 Iron Ingots 5 Log |
Mining/Collecting | Silver Pickaxe | 5 Silver Ingots 5 Log |
Mining/Collecting | Steel Pickaxe | 5 Steel Ingots |
Mining/Collecting | Titanium Pickaxe | 5 Titanium Ingots |
Mining/Collecting | Gold Pickaxe | 5 Gold Ingots |
Mining/Collecting | Platinum Pickaxe | 5 Platinum Ingots |
Mining/Collecting | Diamond Pickaxe | 5 Diamond Ingots |
Mining/Collecting | Wooden Axe | 3 Log |
Mining/Collecting | Silver Axe | 10 Silver Ingots 5 Log |
Mining/Collecting | Copper Axe | 10 Log 5 Copper Ingots |
Mining/Collecting | Iron Axe | 20 Iron Ingots 5 Log |
Mining/Collecting | Steel Axe | 20 Steel Ingots 5 Log |
Mining/Collecting | Titanium Axe | 20 Titanium Ingots 5 Log |
Mining/Collecting | Gold Axe | 10 Gold Ingots 5 Log |
Mining/Collecting | Platinum Axe | 10 Platinum Ingots 5 Log |
Mining/Collecting | Two-Handed Torch | 2 Straw 3 Log |
Mining/Collecting | One-Handed Torch | 2 Straw 1 Log 1 Charcoal |
Mining/Collecting | Wooden Fishing Rod | 10 Log 1 Stone 3 Straw |
Mining/Collecting | Glass Fiber Fishing Rod | 3 Colored Glass 3 Bioplastic 2 Ceramic 1 Shape Memory Alloy 1 Hard Wood |
Throwing Weapon | Monster Prism | 3 Iron Ingots 2 Sand |
Throwing Weapon | Bucket(Dog Food) | 1 Bucket (empty) 3 Hot dogs 1 Captured Storm Chicken 1 Captured Skeleton Lieutenant |
Throwing Weapon | Nutrition Supplement | 1 Sulfur 1 Feces 1 Water 1 Bone |
Throwing Weapon | Uplifting Supplement | 1 Black Gunpowder 1 King Mono Fluid 1 Water 1 Bright Red Herb |
Flight Unit | Glider | 6 Stone 8 Log |
Flight Unit | Jetpack | 1 Engine of Jupiter 10 Hardened Platinum Alloy 5 Bargain Mechanical Parts |
Flight Unit | Griffin Wings with Fewer Feathers | 40 Griffin Feather 8 Log |
Flight Unit | Griffin Wings | 60 Griffin Feather 1 Griffin Wings with Fewer Feathers 8 Log |
Flight Unit | Trick Glider | 1 Fillets of Fish 1 Iron Ingot 5 Log 1 Old Rag |
Accessory | Bell | 8 Iron Ingots 5 Silver Ingots |
Accessory | Detector | 1 Stone 1 Copper Ingot |
Arrow / Ammo / Combat Supporting Tool | Branch Arrow | 1 Wood |
Item Creation | Workbench | 10 Stone 10 Log |
Item Creation | Furniture Workbench | 5 Stone 5 Log 1 Copper Ingot |
Item Creation | Machine Factory | 10 Iron Ingots 20 Log |
Item Creation | Skilled Machine Factory | 20 Steel Ingots 10 Titanium Ingots 10 Diamond Ingots 10 Hard Wood |
Item Creation | Potion Brewing Stand | 5 Copper Ingots 4 Red herb |
Item Creation | Chemistry Lab Table | 10 Titanium Ingots 5 Rubber 5 Glass 5 Aluminium Ingot 5 Ceramic |
Item Creation | Hatter | 5 Copper Ingots 5 Sheep Wool 2 Leather |
Item Creation | Blacksmith | 5 Stone 5 Log |
Item Creation | Skilled Blacksmith | 20 Steel Ingots 10 Titanium Ingots 10 Diamond Ingots 10 Hard Wood |
Item Creation | Stone Furnace | 10 Stone 10 Log |
Item Creation | Skilled Furnace | 80 Steel Ingots 80 Charcoal 80 Sand 80 Stone |
Item Creation | Loom | 3 Iron Ingots 2 Talon |
Item Creation | Automatic Assembly Machine | 2 Conveyor Belt 1 Workbench 1 Blacksmith 1 Loom 1 Hatter |
Item Creation | Automatic Furnace | 1 Conveyor Belt 6 Stone Furnace 20 Copper Ingots 10 Iron Ingots 5 Silver Ingots |
Item Creation | Automatic Furniture Assembler | 1 Conveyor Belt 3 Furniture Workbench 20 Steel Ingots 10 Cogwheel 5 Battery |
Maintenance | Enchanting Table | 10 Elemental Ingots 10 Reinforced Wood 10 Paper |
Maintenance | Refinery | 50 Iron Ingots 3 Steel Chests 50 Stone 50 Charcoal |
Maintenance | Skilled Refinery | 20 Steel Ingots 10 Titanium Ingots 10 Diamond Ingots 1 Refinery |
Maintenance | Recycle Machine | 20 Hardened Platinum Alloy 5 Elemental Ingot 1 Electronic Circuit 5 Chemicals |
Maintenance | Washing Machine | 5 Stone 5 Log 5 Copper Ingots |
Maintenance | Repair Station | 10 Iron Ingots 10 Stone 1 Blacksmith 5 Log |
Maintenance | Skilled Repair Station | 20 Steel Ingots 10 Titanium Ingots 10 Diamond Ingots 10 Hard Leather |
Farming and Livestock-breeding | Livestock Farm | 5 Animal Flesh 3 Milk 10 Log 3 Cogwheel 20 Straw |
Farming and Livestock-breeding | Breeding Facility S | 5 Animal Flesh 10 Log 3 Cogwheel 20 Straw |
Farming and Livestock-breeding | Wheat Field | 5 Log 5 Straw |
Farming and Livestock-breeding | Farming Plot | 5 Iron Ingots 10 Wheat 2 Sand |
Farming and Livestock-breeding | Planter | 5 Ceramic 5 Sand 1 Water 1 Bone 1 Feces |
Farming and Livestock-breeding | Medium Sized Planter | 10 Ceramic 10 Sand 5 Water 5 Bone 5 Feces |
Farming and Livestock-breeding | Well | 25 Stone 5 Log 5 Iron Ingots |
Farming and Livestock-breeding | Water Purification Facility | 5 Bargain Mechanical Parts 10 Heavy Steel Ingots 10 Aluminium Ingots 5 Bolts 20 Cotton Canvas |
Farming and Livestock-breeding | Crab Pot | 10 Log 5 Straw |
Farming and Livestock-breeding | Seed Extractor | 5 Log 4 Cogwheel |
Farming and Livestock-breeding | Breed Improvement Plant | 5 Log 5 Colored Glass 5 Battery |
Farming and Livestock-breeding | Pet Management Machine | 50 Heavy Steel Ingots 60 Aluminum Ingots 20 Battery 20 Electronic Circuit 5 Generator (Small) |
Cooking Facility | Cooking Pot | 5 Stone 6 Charcoal |
Cooking Facility | Campfire | 5 Stone 5 Log |
Cooking Facility | Aging Facility | 5 Iron Ingots 5 Stone 2 Bone |
Cooking Facility | Auto Cooker | 1 Conveyor Belt 3 Cooking Pot 20 Steel Ingots 10 Cogwheel 5 Battery |
Cooking Facility | Auto Aging Facility | 1 High-Speed Conveyor Belt 3 Aging Facility 10 Hardened Platinum Alloy 10 Cogwheel 5 Battery |
Cooking Facility | Large Pot | 2 Steel Ingots 2 Cooking pot |
Cooking Facility | Fillet Machine | 3 Iron Ingots 5 Log 1 Bone |
Altar | Altar of Civilization | 10 Stone 10 Log |
Altar | Altar of Transportation | 10 Stone 10 Log 5 Copper Ingots |
Altar | Stepping Stone of the Beginning | 5 Heated MIneral 5 Elemental Dust |
Altar | Artificial Monolith 3x3 | 45 Iron Ingots |
Altar | Artificial Monolith | 5 Iron Ingots |
Power Tool | Rotating Saws | 5 Cogwheel 5 Battery 5 Bioethanol |
Power Tool | Brainy Rotating Saws | 5 Heavy Steel Ingot 1 Electronic Circuit 1 High Capacity Battery 5 Bioethanol |
Power Tool | Reaping Machine | 2 Steel Ingots 4 Cogwheel 1 Battery |
Power Tool | Excavator | 10 Cogwheel 5 Battery 5 Bioethanol |
Power Tool | Wood Plank Drone Base | 1 Log 1 Stone |
Power Tool | Generator (Small) | 1 Steel Ingot 1 Cogwheel 5 Log |
Power Tool | Sprinkler | 5 Cogwheel 20 Bucket(Water) |
Commercial Space | Market | 10 Stone 10 Log |
Commercial Space | Vigorous Market | 10 Iron Ingot 10 Log 10 Old Rag |
Commercial Space | Prism Gacha | 5 Iron Ingots 3 Battery 5 Bioethanol 5 Colored Glass |
Commercial Space | Guest Table | 3 Stone 5 Log 3 Copper Ingots 2 Bread |
Commercial Space | Bank | 1mil. G Land Sale Contract(signed) 10 Steel Ingots 1 Steel Chest 5 Cogwheel 5 Battery |
Commercial Space | Wad of Banknotes | 10 Bank 1 Diamond Ingot 10 Log |
Commercial Space | Luxury Guest Table | 5 Wine 20 Log 5 Bread 3 Steak |
Artificial Facility | Artificial Bedrock of Stone | 6 Steel Ingots 20 Stone 10 Clay 10 Limestone |
Artificial Facility | Artificial Bedrock of Sand | 6 Steel Ingots 20 Sand 10 Clay 10 Limestone |
Artificial Facility | Artificial Bedrock of Iron | 12 Steel Ingots 20 Iron Ore 10 Clay 10 Limestone |
Artificial Facility | Artificial Bedrock of Titanium | 6 Heavy Steel Ingots 20 Titanium Ore 10 Clay 10 Limestone |
Artificial Facility | Tree Seedling | 10 Log 10 Clay 10 Water |
Artificial Facility | Young Tree Seedling | 5 Log 10 Clay 10 Water |
Artificial Facility | Ruber Tree Seedling | 10 Rubber 10 Log 10 Clay 10 Water |
Artificial Facility | Cactus Seedling A | 10 Cactus 10 Log 10 Clay 10 Water |
Artificial Facility | Cactus Seedling B | 10 Cactus 10 Log 10 Clay 10 Water |
Artificial Facility | Acacia Tree Seedling | 10 Log 10 Clay 10 Water |
Artificial Facility | Coconut Tree Seedling | 10 Coconut Piece 10 Log 10 Clay 10 Water |
Artificial Facility | Snow-covered Tree Seedling | 10 Snow 10 Log 10 Clay 10 Water |
Artificial Facility | Cherry Blossom Tree Seedling | 10 Cherry Blossom Petal 10 Log 10 Clay 10 Water |
Artificial Facility | Shrub Seedling | 5 Straw 5 Log 5 Clay 5 Water |
Artificial Facility | Young Shrub Seedling | 3 Straw 5 Log 5 Clay 5 Water |
Artificial Facility | Big Shrub Seedling | 10 Straw 5 Log 5 Clay 5 Water |
Artificial Facility | Tea Leaf Seedling | 10 Tea Leaf 5 Log 5 Clay 5 Water |
Artificial Facility | Snow-covered Shrub Seedling | 5 Snow 5 Log 5 Clay 5 Water |
Artificial Facility | Artificial Bedrock of Sulfur | 1 Small Meteorite Fragment 6 Steel Ingot 10 Clay |
Artificial Facility | Artificial Bedrock of Bauxite | 1 Medium Meteorite Fragment 6 Platinum Ingot 10 Clay |
Artificial Facility | Artificial Bedrock of Rare Metal | 1 Large Meteorite Fragment 6 Obsidian Ingot 10 Clay |
Artificial Facility | Cacao Seedling | 5 Cacao 10 Log 10 Clay 10 Water |
Artificial Facility | Agave Seedling | 5 Straw 5 Log 5 Clay 5 Water |
Artificial Facility | Yellow Broadleaf Tree Seedling | 10 Yellow Fallen Leaf 10 Log 10 Clay 10 Water |
Artificial Facility | Red Broadleaf Tree Seedling | 10 Red Fallen Leaf 10 Log 10 Clay 10 Water |
Weaponry | Explosive Barrel | 1 Iron Ingot 1 Black Gunpowder |
Weaponry | Punching Bag | 30 Sheep Wool 30 Old Rag 20 King Mono Fluid |
Weaponry | Training Dummy | 1 Bucket (empty) 20 Straw 10 Titanium Ore 1 Log |
Weaponry | Firecracker | 1 Black Gunpowder |
Transportation | Cannon (45 degrees) | 10 Iron Ingots |
Transportation | Conveyor Belt | 1 Iron Ingot |
Transportation | High-Speed Conveyor Belt | 1 Heavy Steel Ingot Electronic Circuit 10 Cogwheel |
Transportation | Dashboard | 1 Hard Wood 1 Heavy Steel Ingot High Capacity Battery |
Transportation | Sorting Machine | 1 Titanium Ingot 1 Cogwheel 1 Spring |
Transportation | 3-way Sorting Machine | 1 Sorting Machine 1 Electronic Circuit 3 Conveyor Belt |
Transportation | Distributor | 1 Titanium Ingot 1 Electronic Circuit 2 Conveyor Belt |
Transportation | 3-way Distributor | 3 Titanium Ingot 1 Electronic Circuit 3 Conveyor Belt |
Transportation | Prototype Rocket | 10 Titanium Ingots 10 Black Gunpowder 1 Electronic Circuit 5 Bolt 5 Spring |
Transportation | Cannon (0 degrees) | 5 Iron Ingots |
Transportation | Cannon (90 degrees) | 5 Iron Ingots |
Transportation | Conveyor Belt (45 degrees upward) | 1 Cogwheel 1 Iron Ingot |
Transportation | High-Speed Conveyor Belt (45 degrees upward) | 1 Heavy Steel Ingot 1 Electronic Circuit 10 Cogwheel |
Transportation | Conveyor Belt (45 degrees downward) | 1 Cogwheel 1 Iron Ingot |
Transportation | High-Speed Conveyor Belt (45 degrees downward) | 1 Heavy Steel Ingot 1 Electronic Circuit 10 Cogwheel |
Basic Building Material | Wall (vertical) | 5 Log |
Basic Building Material | Wall (horizontal) | 5 Log |
Basic Building Material | Wall (diagonal) | 5 Log |
Basic Building Material | Stone Wall | 10 Stone |
Basic Building Material | Stone Floor | 10 Stone |
Basic Building Material | Stone Slope | 10 Stone |
Storage | Chest | 5 Stone 5 Log 5 Copper Ingots |
Storage | Steel Chest | 5 Steel Ingots 5 Log |
Storage | Cemented Carbide Chest | 20 Steel Ingots 10 Titanium Ingots 10 Diamond Ingots 10 Heated Mineral |
Storage | Super Diamond Chest | 10 Diamond Ingots 10 Obisidian Ingots 5 Chemicals 5 Rare Metal |
Storage | Cloud Storage | 10 Steel Ingots 10 Titanium Ingots 5 Electronic Circuit 10 Sheep Wool |
Storage | Container | 2 Conveyor Belt 3 Chest 5 Copper Ingot 3 Iron Ingot |
Storage | Large Capacity Container | 2 High-Speed Conveyor Belt 1 Container 5 Obsidian Ingot 5 Hardened Platinum Alloy |
Storage | Relaying Container | 2 Conveyor Belt 1 Container 5 Electronic Circuit |
Basic Organic Material | Clay | 2 Sand 1 Water |
Precise Intermediate Material | TNT | 5 Black Gunpowder 4 Sand 1 King Mono Fluid |
Precise Intermediate Material | Bolt | 1 Shape Memory Alloy 1 Silver Ingot |
Precise Intermediate Material | Spring | 1 Shape Memory Alloy 1 Silver Ingot |
Intermediate Product | Black Gunpowder | 1 Sulfur 1 Saltpeter 1 Charcoal |
Intermediate Product | Cogwheel | 2 Iron Ingot |
Intermediate Product | Paper | 5 Straw 1 Water |
Intermediate Product | Old Rag | 2 Straw |
Intermediate Product | Cotton Canvas | 5 Old Rag |
Intermediate Product | Linen Wool | 5 Old Rag 5 Sheep Wool |
Intermediate Product | Special Cement | 1 Bauxite 1 Limestone 1 Chemicals |
Intermediate Product | Light Weight Steel | 5 Titanium Ingot 1 Steel Ingot |
Intermediate Product | Light Weight Pipe | 5 Titanium Ingot 1 Silver Ingot |
Intermediate Product | Light Weight Frame | 5 Titanium Ingot 1 Silver Ingot |
Intermediate Product | Reinforced Wood | 5 Log 1 Chemicals |
Intermediate Product | Reinforced Stone | 5 Stone 1 Chemicals |
Special Item | 1mil, G Land Sale Contract(unsigned) | 1 Old Rag 1 Charcoal |
Special Item | Recreation Button | 10 Gacha Capsuke 1 Captured Anubis 50 Explosive Barrel 10 Cogwheel 1 Battery |
Empty Bucket | Bucket (empty) | 1 Log 1 Stone |
Module | Balloon | 1 Log 2 Leather 2 Sheep Wool |
Module | Booster | 5 Iron Ingots 1 Bioethanol 1 Black Gunpowder |
Module | Targeters (PL) | 5 Iron Ingots 5 Cogwheel |
Module | Dropper | 5 Iron Ingots 3 Charcoal 1 Battery |
Module | Absorber | 5 Iron Ingots 3 Charcoal 1 Battery |
Module | Craft Connector | 3 Silver Ingots 5 Bioethanol 3 Battery |
Module | Electric Fan | 5 Iron Ingot 3 Cogwheel 1 Battery |
World Heritage | Offshore Oil Plant | 50 Log 50 Stone 50 Iron Ingot 50 Clay |
World Heritage | Pyramid | 99 Log 99 Stone 99 Copper Ingots 3 Pillar of World Heritage |
World Heritage | Parthenon | 99 Log 99 Stone 99 Steel Ingots 3 Pillar of World Heritage |
World Heritage | Statue of Liberty | 99 Stone 99 Titanium Ingots 50 Heavy Steel Ingots 50 Crystal 10 Pillar of World Heritage |
3 comments