Learning new technology in Palworld can help you unlock a variety of weapons, building structures, and pal mods to help make your game easier and more enjoyable. With each level your character gains you will unlock a new level and get Technology Points to spend.
Here is a complete list of the Palworld Technology Tree and the required points needed to unlock each tech.
Palworld Technology Tree
Level | Technology | Cost in Points |
---|---|---|
1 | Primitive Workbench | NA |
1 | Stone Axe | NA |
1 | Stone Pickaxe | NA |
1 | Hand-held Torch | NA |
1 | Wooden Club | NA |
2 | Palbox | 1 |
2 | Pal Sphere | 1 |
2 | Campfire | 1 |
2 | Wooden Chest | 1 |
2 | Repair Bench | 1 |
2 | Wooden Structure Set | 2 |
3 | Old Bow | 1 |
3 | Arrow | 1 |
3 | Shoddy Bed | 1 |
3 | Straw Pal Bed | 2 |
3 | Repair Kit | 1 |
3 | Cloth | 1 |
4 | Common Shield | 2 |
4 | Stone Spear | 2 |
4 | Cloth Outfit | 2 |
4 | Feed Box | 2 |
4 | Alarm Bell | 1 |
4 | Hanging Trap | 1 |
5 | Berry Plantation | 2 |
5 | Ranch | 2 |
5 | Normal Parachute | 2 |
5 | Fire Bow | 2 |
5 | Fire Arrow | 1 |
5 | Wooden Living Room Furniture Set | 1 |
6 | Pal Gear Workbench | 2 |
6 | Statue of Power | 2 |
6 | Mounted Torch | 2 |
6 | Rushoar Saddle | 1 |
6 | Foxpark's Harness | 1 |
6 | Wooden Tavern Furniture Set | 1 |
7 | Logging Site | 2 |
7 | Stone Pit | 2 |
7 | Sign | 1 |
7 | Bat | 1 |
7 | Melpaca Saddle | 1 |
7 | Celaray's Gloves | 1 |
8 | Crusher | 2 |
8 | Poison Bow | 2 |
8 | Poison Arrow | 1 |
8 | Jolthog's Gloves | 1 |
8 | Daedream's Necklace | 2 |
8 | Wooden Tavern Furniture Set | 1 |
9 | Tropical Outfit | 3 |
9 | Tundra Outfit | 3 |
9 | Hot Spring | 2 |
9 | Sand Bag | 2 |
9 | Direhowl's Saddled Harness | 1 |
9 | Killamari Gloves | 1 |
10 | Three Shot Bow | 2 |
10 | Primitive Furnace | 3 |
10 | Feathered Hair Band | 2 |
10 | Bear Trap (Small) | 1 |
10 | Nail | 1 |
10 | Surfent Saddle | 2 |
11 | Metal Axe | 2 |
11 | Metal Pickaxe | 2 |
11 | High Quality Workbench | 3 |
11 | Wooden Gate | 2 |
11 | Lifmunk's Submachine Gun | 1 |
11 | Jolthog Cryst's Gloves | 1 |
12 | Pelt Armor | 2 |
12 | Meat Cleaver | 2 |
12 | Medieval Medicine Workbench | 2 |
12 | Tanzee's Assault Rifle | 1 |
12 | Eikthyrdeer Saddle | 2 |
12 | Houseplant Set | 1 |
13 | Crossbow | 2 |
13 | Metal Spear | 2 |
13 | Training Dummy | 2 |
13 | Cooler Box | 2 |
13 | Grintale Saddle | 1 |
13 | Chillet Saddle | 2 |
14 | Mega Sphere | 2 |
14 | Sphere Workbench | 3 |
14 | Wall Torch | 2 |
14 | Sweepa Saddle | 1 |
14 | Univolt Saddle | 1 |
14 | Antique Storage Set | 1 |
15 | Fire Arrow Crossbow | 2 |
15 | Wheat Plantation | 2 |
15 | Mill | 2 |
15 | Monitoring Stand | 2 |
15 | Viewing Cage | 2 |
15 | Nitewing Saddle | 2 |
16 | Mega Shield | 2 |
16 | Heat Resistant Pelt Armor | 3 |
16 | Metal Chest | 2 |
16 | Wooden Defensive Wall | 1 |
16 | Arsox Saddle | 1 |
16 | Wall-mounted Houseplant Set | 1 |
17 | Poison Arrow Crossbow | 2 |
17 | Cooking Pot | 2 |
17 | Heater | 2 |
17 | Pengullet's Rocket Launcher | 2 |
17 | Flopie's Necklace | 2 |
17 | Fireplace Set | 1 |
18 | Mega Glider | 2 |
18 | Cold Resistant Pelt Armor | 3 |
18 | Stone Structure Set | 3 |
18 | Cooler | 2 |
18 | Tocotoco's Gloves | 2 |
18 | Carpet Set | 1 |
19 | Breeding Farm | 2 |
19 | Cement | 1 |
19 | Large Toolbox | 2 |
19 | Dinossom Saddle | 2 |
19 | Digtoise's Headband | 2 |
19 | Antique Chair Set | 1 |
20 | Giga Sphere | 3 |
20 | Weapon Workbench | 3 |
20 | Flame Cauldron | 2 |
20 | Broncherry Saddle | 2 |
20 | Hangyu's Gloves | 1 |
20 | Antique Storage Cabinet Set | 1 |
21 | Musket | 3 |
21 | Gunpowder | 2 |
21 | Coarse Ammo | 1 |
21 | Vanwyrm Saddle | 3 |
21 | Elphidran Saddle | 2 |
21 | Antique Set | 1 |
22 | Stun Baton 2 | 2 |
22 | Bear trap (Large) | 2 |
22 | Kingpaca Saddle | 2 |
22 | Dazzi's Necklace | 2 |
22 | Antique Couch Set | 1 |
23 | Metal Armor | 2 |
23 | Metal Helm | 2 |
23 | Water Fountain | 2 |
23 | Maraith Saddle | 1 |
23 | Galeclaw's Gloves | 1 |
23 | Antique Bath Set | 1 |
24 | Fluffy Pal Bed | 2 |
24 | Flower Bed | 2 |
24 | Surfent Terra Saddle | 1 |
24 | Mossanda's Grenade Launcher | 2 |
24 | Azurobe Saddle | 2 |
24 | Antique Mirror Set | 1 |
25 | Makeshift Handgun | 3 |
25 | Heat Resistant Metal Armor | 2 |
25 | Silo | 2 |
25 | Mossanda Lux's Grenade Launcher | 2 |
25 | Eikthyrdeer Terra Saddle | 2 |
25 | Piano Furniture Set | 1 |
26 | Power Generator | 3 |
26 | Lamp | 1 |
26 | Mounted Crossbow | 2 |
26 | Fenglope Saddle | 3 |
26 | Rayhound Saddle | 2 |
26 | Metal Shell Set | 1 |
27 | Hyper Sphere | 3 |
27 | Sphere Assembly Line | 3 |
27 | Cold Resistant Metal Armor | 2 |
27 | Ceiling Lamp | 1 |
27 | Broncherry Aqua Saddle | 2 |
27 | Bathroom Set | 1 |
28 | Giga Shield | 2 |
28 | Production Assembly Line | 3 |
28 | Stump and Axe | 2 |
28 | Water Elphidran Saddle | 2 |
28 | Mammorest Saddle | 2 |
28 | Antique High Furniture | 1 |
29 | Handgun | 3 |
29 | Handgun Ammo | 1 |
29 | Defensive Wall | 2 |
29 | Dinossom Lux Saddle | 2 |
29 | Reindrix Saddle | 2 |
30 | Mine | 2 |
30 | Fine Bed | 2 |
30 | Metal Structure Set | 4 |
30 | Pickaxe and Helmet | 2 |
30 | Kitsun Saddle | 2 |
30 | Pyrin Saddle | 2 |
31 | High Quality Hot Spring | 3 |
31 | Frag Grenade | 2 |
31 | Stone Gate | 2 |
31 | Reptyro Saddle | 2 |
31 | Hangyu Cryst's Glove | 2 |
31 | Clock Set | 1 |
32 | Production Assembly Line II | 3 |
32 | Shock Grenade | 2 |
32 | Tomato Plantation | 2 |
32 | Witch Cauldron | 2 |
32 | Blazehowl Saddle | 3 |
32 | Storage Container Set | 1 |
33 | Polymer | 2 |
33 | Electric Mine | 2 |
33 | Snowman | 2 |
33 | Helzephyr Saddle | 3 |
33 | Dark Pyrin Saddle | 2 |
33 | Metal Chair and Desk Set | 1 |
34 | Improved Furnace | 4 |
34 | Refined Metal Axe | 2 |
34 | Refined Metal Pickaxe | 2 |
34 | Refined Metal Spear | 3 |
34 | Beakon Saddle | 3 |
34 | Antique Lamp Set | 1 |
35 | Ultra Sphere | 4 |
35 | Sphere Assembly Line II | 5 |
35 | Circuit Board | 2 |
35 | Carbon Fiber | 2 |
35 | Blazehowl Noct's Saddle | 3 |
35 | Ironwood Table Set | 1 |
36 | Single-shot Rifle | 3 |
36 | Rifle Ammo | 2 |
36 | High Quality Cloth | 2 |
36 | Large Pal Bed | 2 |
36 | Quivern Saddle | 3 |
36 | Outdoor Furniture Saddle | 1 |
37 | Refined Metal Armor | 3 |
37 | Refined Metal Helm | 3 |
37 | Ice Grenade | 2 |
37 | Ragnahawk Saddle | 3 |
37 | Reptyro Cryst Saddle | 2 |
37 | Metal Barrel Set | 1 |
38 | Refrigerator | 2 |
38 | Lettuce Plantation | 3 |
38 | Ice Mine | 2 |
38 | Blazamut Saddle | 3 |
38 | Faleris Saddle | 3 |
39 | Double-barreled Shotgun | 3 |
39 | Shotgun Shells | 2 |
39 | Refined Metal Chest | 3 |
39 | Jormuntide Saddle | 4 |
39 | Leather Chair Set | 1 |
40 | Heat Resistant Refine Metal Armor | 4 |
40 | Giga Glider | 3 |
40 | Mounted Machine Gun | 3 |
40 | Suzaku Saddle | 4 |
40 | Grizzbolt's Minigun | 4 |
40 | Street Lamp Set | 1 |
41 | Incendiary Grenade | 2 |
41 | Cold Resistant Refined Metal Armor | 4 |
41 | Electric Kitchen | 3 |
41 | Electric Heater | 3 |
41 | Vanwyrm Cryst Saddle | 2 |
41 | Amusement Furniture Set | 1 |
42 | Pump-action Shotgun | 4 |
42 | Production Assembly Line II | 5 |
42 | Electric Cooler | 3 |
42 | Iron Gate | 2 |
42 | Kingpaca Cryst Saddle | 4 |
42 | Emergency Exit Sign Set | 1 |
43 | Hyper Shield | 3 |
43 | Electric Medicine Work Bench | 1 |
43 | Suzaku Aqua Saddle | 4 |
43 | Jormuntide Ignis Saddle | 4 |
44 | Legendary Sphere | 5 |
44 | Electric Furnace | 5 |
44 | Sword | 3 |
44 | Relaxaurus' Missile Launcher | 4 |
44 | Wumpo Saddle | 4 |
45 | Assault Rifle | 4 |
45 | Assault Rifle Ammo | 1 |
45 | Wumpo Botan Saddle | 4 |
45 | Mammorest Cryst Saddle | 2 |
45 | Traffic Control Set | 1 |
46 | Pal Metal Armor | 4 |
46 | Pal Metal Helm | 4 |
46 | Large Mounted Lamp | 2 |
46 | Relaxaurus Lux's Missile Launcher | 4 |
46 | Road Sign Set | 1 |
47 | Weapon Assembly Line II | 5 |
47 | Large Ceiling Lamp | 2 |
47 | Astegon Saddle | 4 |
47 | Shadowbeak Saddle | 4 |
48 | Heat Resistant Metal Armor | 5 |
48 | Electric Pylon | 2 |
48 | Frostallion Saddle | 4 |
48 | Frostallion Noct Saddle | 4 |
48 | Barricade Set | 1 |
49 | Rocket Launcher | 5 |
49 | Rocket Ammo | 2 |
49 | Paladius Saddle | 4 |
49 | Necromus Saddle | 4 |
50 | Cold Resistant Pal Metal Armor | 5 |
50 | Mounted Missile Launcher | 3 |
50 | Jetragon's Missile Launcher | 4 |
For more Palworld Tips and Tricks check out our YouTube channel or follow us on X (Twitter).