NOTE* For the seamless world update click here on how to use the enchanting table. The below information only applies to the old version or the current Xbox version.
In the game of Craftopia enchantments play a big role in your success. Enchantments on weapons and armor and accessories can be the difference between killing a boss quickly or struggling against every high-level boss. Here is an enchantment guide for Craftopia.
Click here to jump to the list of enchantments in the game.
What are enchantments in Craftopia?
Enchantments in Craftopia are the colored descriptor names that come before an item’s name. In this screenshot, the following are the enchantments for this item:
- Crimson [ATK +10%][MATK +10%] [Max Satiety +10] [Max Stamina +20]
- Dragon’s [ATK +10%][Movement Speed +5%] [Air Movement Speed +1%] [Price Rate +20%]
The enchantments give you bonuses to attack, magic attack, attack speed (ASPD), stamina, and other abilities. If the text is red then that is a negative enchantment. You want to avoid those but in some cases, the positive bonuses will outweigh the negative effects.
Some enchantments are unstackable. But most are stackable so you can have multiple items/armor/weapons with the same enchantments to stack the bonus effects. If an enchant is unstackable it will say it in the text. Usually, these only apply to legendary enchants.
What do the icons mean on enchantments?
After the Boss Rush Dungeon update, the words moved to icons. Here is a screenshot of what they mean.
How do I enchant an item in Craftopia?
While exploring the world of Craftopia you will find building materials (log, ore, stone, talon, bone, etc) that already have enchantments. One of the early missions in the game is to make a sword out of Ancient iron ore. The ore is retrieved from an Ancient Golem boss in the dungeon after you defeat him.
When you have crafting materials with enchantments you can use those to craft new items and depending on how much of each enchanted material you have it will carry over to the item you craft.
When crafting a weapon (or armor or accessory) you can click on the Right Thumbstick (Xbox) and see the chance of each enchantment applying to the newly crafted weapon.
On this screen, you will see that you can force enchantments. If you force an enchantment it will cost you enchantment points. And if you force an enchantment the reinforced enchantment will automatically be applied.
If you force enchantments you can only have 3 enchantments max along with the reinforced enchantment. If you don’t force enchantments you can get up to 4 enchantments on one item. I would always recommend going for the 4 enchantments to maximize the bonuses you get from them if you have extra materials with the enchantment needed.
How do you get enchantment points in Craftopia?
There are a few different ways to get enchantment points in Craftopia.
Retrieving supply pods – When you see the message that a supply pod has fallen somewhere you should always go and retrieve them. Not only do they provide some great high-level supplies but they will also give you enchantment points.
Opening chests – Opening chests give you a smaller amount of enchantment points but there are so many in the world that opening can help build up points fairly quickly. The chance to get enchantment points from opening chests is random and the amount given is also random.
Completing missions – A few missions will reward you with enchantment points.
Stray Monos – Damaging a stray mono can give you enchantment points.
Statue of Liberty – If you build the Status of Liberty it will give you up to 10 enchantment points. But this process is very slow.
Why do no enchantments show up?
You might click on the button to see what enchantments are available and get this message:
The recipe cannot be changed while automated Please stop the production before changing it
When this happens you might start checking to see what kind of automation you might have going that will cause this. But generally, this message is misleading. It usually means that you have a lot of items that have no enchantments and you are trying to craft something out of those items.
When you get this message try removing any extra items in the recipe that are not enchanted and then try to craft it again.
How do you maximize the chance of getting a particular enchantment?
I have found that if you want to maximize the percent chance you need to limit the amount and variation of enchanted materials you have. You need to also move the enchanted materials to the top and left most spot in your inventory.
For example:
If you have an item that needs 5 Platinum Ingots and 10 Reaper Scales. You want the Crimson and Dragon enchantment on the armor you are building. If in your inventory you have 20 Crimson Dragon Platinum Ingots and 20 regular Platinum Ingots it will lower your chance of getting the Crimson and Dragon enchantments.
But if you only have Crimson Dragon Platinum Ingots in your inventory when crafting then the percent can go up to 100%. This is why I suggest only putting the items necessary to craft with the enchantments that you only want. Otherwise, the percent chance will go down with the more variation of enchanted materials you have.
If you want the best character builds you want to try and get 4 enchantments on each equipment slot on your character. See one of my builds below for a One-Handed Attack build
Craftopia Enchantment List
List of enchantments I have seen so far in the game. This enchantment list is growing and may not include everything. If you see something missing or if something gets updated drop a comment and let us know.
Enchantment | Enchantment Attribute | Biome | Farmed By |
---|---|---|---|
8-hours-working | [Stamina Consume Rate -2%] [Stamina Regeneration +2%] | All | Merchant |
12-hours-working | [Max Satiety -10%][Stamina Consume Rate -2%][Stamina Regeneration +5%][Mana Regeneration -50%] | Merchant | |
24-hours-working | [DEF -15%][Max Satiety -25%][Stamina Consume Rate -5%][Stamina Regeneration +10%][Mana Regeneration -100%] | Merchant | |
Absorbing | [Max Mana +2%][Mana Regeneration +2%] | Merchant | |
Adolescent | [Max Stamina +15%] [Satiety Consume Rate +5%] | Cherry Blossom | Phoechick |
Advanced Endurance Trial's | [Max Life -90%] | ||
Advanced Guard Trial's | [DEF -90%] | ||
Adventurer's | (Applied only to accessories) Basics Tier.2 Lv.1 Collector | Dungeons | Golem |
Affectionate | (Applied only to consumables) [Effect Rate: +20%] [Restore Life: 50] [Restore Mana: 50] [Restore Satiety: 50] | ||
Age-Long | (Applied only to shields)[DEF +2] [Stamina Consume Rate -1%] [ATK increases by +30% of DEF] [MATK increases by +30% of DEF] | Desert | Bone Dragon |
Alexandria's | [ATK +5] [Price Rate +10%] | All | Merchant |
Alligator Turtle's | [ATK +5] [Movement Speed -2%] [ATK increases by +5% of DEF] | Alligator Turtle | |
Almond-scented | [Max Life -10%] [Physical Critical Damage Rate +20%] (Applied only to consumables) [Life Damage: 1000] | Contamination Skill | |
Ambergris-ish | [Max Mana +10%][Mana Consume Rate +5%][Mana Regeneration +10%][Price Rate +300%] | Contamination Skill | |
Ancient | [MATK +10] [MATK +5%] [Max Mana +40] | Dungeons | Ancient Golem |
Angry | (Applied only to accessories) [Pet's ATK +5%] [Pet's Critical Damage Rate +5%] | ||
Anubis's | [ATK +10] [Max Mana +5] [Max Life +10] [Price Rate +10%] | All | Anubis |
Assisting Group | [Max Mana -4%] [Physical Critical Damage Rate +11%] | ||
Autumn Breeze's | [Max Satiety +10] [Satiety Consume Rate -5%] | Fallen Leaves | Gravestone |
Axe's | [Physical Critical Damage Rate +20%] [Physical Critical Chance -10%] [ASPD -10%] | Lizard | |
Bard's | [Movement Speed +5%] [ASPD +10%] | Goblin Bard | |
Bat's | [Max Mana +10] | Bat | |
Bear's | [ATK +15] [DEF +2] [ASPD +5%] | Bear | |
Beheading | [ATK +20] [ATK +7%] [Physical Critical Damage Rate -1%] [ASPD -1%] | Executioner | |
Berserker's | [Physical Critical Damage Rate +25%] [Stamina Consume Rate +30%] [Mana Consume Rate +50%] [Skill Cooldown +50%] [Physical Critical Chance +35%] | ||
Biting | [Max Life +1%] [Satiety Consume Rate +1%] [Physical Critical Chance +3%] | ||
Black-tailed gull's | [ATK +5] | Black-tailed Gull | |
Blazing Sun's | [Mana Regeneration +10%] [Skill Cooldown -3%] [Magical Critical Chance +3%] | Blazing Sun Goblin | |
Bloodsucking | [Max Mana +1%] [Mana Regeneration +1%] | Bat | |
Blooming | [Max Life +5%] [Life Restore Rate with Skills +10%] | Merchant | |
Blossoming | [Max Life +10%] [Life Restore Rate with Skills +20%] | Cherry Blossom | Fleur |
Blue | [MATK +30][MATK +5%][Mana Consume Rate -5%][Mana Regeneration +5%] | Merchant | |
Boar's | (Applied only on consumables) [Restore Mana: 5] [Restore Satiety: 5] | Boar | |
Bombarding | [Stamina Consume Rate +5%] [ASPD +10%] | ||
Bone Dragon's | [DEF +10] [Max Stamina +5%] [Price Rate +20%] | Bone Dragon | |
Booting | [ATK +2%] [Stamina Regeneration +3%] [Physical Critical Chance +2%] | ||
Bouncer's | [ATK +15] [ATK +5%] [DEF -20%] [Physical Critical Damage Rate +15%] | Gunslinger | |
Bouncing | [MATK +20] [MATK +5%] [ASPD +10%] (Applied only to consumables)[Restore Life:150] [Mana Damage:50] [Restore Satiety:25] | Merchant | |
Bounty Hunter's | [ATK +10] [ATK +5%] [DEF -15%] [Physical Critical Damage Rate +10%] | Gunslinger | |
Brainwashing | [ATK +40] [ATK +7%] [DEF -7] | ||
Budding | [Max Life +2%] [Life Restore Rate with Skills +5%] | Merchant | |
Buffalo's | [Movement Speed +5%] | Buffalo | |
Burning | (Unstackable) [Stamina Regeneration -7%] [Item Cooldown +7%] [Life Restore Rate with Skills -7%] [Increase Damage Dealt +10%] | ||
Burnt | (Applied only to consumables)[Restore Life:1] | Merchant | |
Camel's | [Max Mana +15] [Max Satiety +10] | Camel | |
Capricious | [ATK -100] [ATK -300%] [Physical Critical Damage Rate +200%] | ||
Cardinal's | [ATK -10%] [MATK +10%] | ||
Cassowary's | [ATK +15] (Applied only to consumables) [Restore Life: 20] | Cassowary | |
Celestial | [Mana Regeneration +20%][Skill Cooldown -5%][Magical Critical Chance +5%] | Celestial Goblin | |
Chicken's | [DEF -5] [DEF -20%] [Max Stamina +20%] | Chicken | |
Christmas | (Applied only to consumables) [Effect Rate: +30%] | ||
Clairvoyant | [DEF -5] [MATK +20] [Magical Critical Chance +10%] | ||
Clumsy | [Mana Consume Rate +5%] [Skill Cooldown -8%] [Item Cooldown -8%] | ||
Cold-blooded | [ATK +6%] [Max Mana -10%] | Merchant | |
Commanding Group | [Max Mana -8%] [Physical Critical Damage Rate +22%] | ||
Common | [Price Rate +10%] (Applied only to consumables) [Effect Rate: +10%] | ||
Conciliating | [ATK +30] [ATK +5%] [DEF -10] | ||
Constantly Changing | (Unstackable) [Stamina Regeneration +20%] [Increase Damage Dealt +7%] [Increase Unarmed Damage Dealt +10%] Basics Tier.5 Lv.3 Endurance | ||
Cow's | (Applied only to consumables)[Restore Satiety:3] | Cow | |
Cracked | [ATK -10%] [DEF -10%] [Price Rate -20 %] | Merchant | |
Crescent Moon | [Max Stamina -15] [Physical Critical Damage Rate +2%] [Physical Critical Chance +5%] | Werewolf | |
Crimson | [ATK +10%] [MATK +10%] [Max Satiety +10] [Max Stamina +20] | Hell/Fire and Sand | Dragon |
Crimson-Eyes | [ATK +18] [DEF +15] [Max Life +7%] [Max Satiety +7%] [Max Stamina +7%] | Lizard Executioner | |
Crocodile's | (Applied only to consumables) [Restore Life: 20] [Restore Satiety: 8] | Crocodile | |
Cruel | [Physical Critical Damage Rate +10%] [ASPD +5%] | Tyrant Snake | |
Crunching | [Max Life +2%] [Satiety Consume Rate +2%] [Physical Critical Chance +5%] | Alligator Turtle | |
Crystalized | [Increase Damage Dealt +3%] [Price Rate +30%] | ||
Cursed by Wealth | (Applied only to weapon slots) (Unstackable) [DEF -5%] [MATK +15%] [Magical Critical Damage Rate +25%] Living Tier.1 Lv.1 Money | ||
Cyclops's | [Max Life +10%] [Mana Regeneration +10%] | Cyclops | |
Dangerous | [ATK +15] [ATK +10%] [DEF -5] [Physical Critical Damage Rate +15%] [Physical Critical Chance +10%] | All | Crocodile |
Dark Haired | [ATK +25] (Applied only to consumables) [Restore Satiety: 6] | Wagyu Cow | |
Dark Side of Flock | (Unstackable) [ATK +150] [DEF -5] | ||
Dawn's | [Mana Regeneration +5%] [Skill Cooldown -1%] [Magical Critical Chance +1%] | ||
Deadland's | [MATK +15%] [Magical Critical Chance +10%] | ||
Deadly | [ATK +10%] [MATK +10%] [Max Life -30%] | Merchant | |
Death-or-Glory | [Physical Critical Damage Rate +12%] [Stamina Consume Rate +15%] [Mana Consume Rate +25%] [Skill Cooldown +25%] [Physical Critical Chance +17%] | Merchant/Chest | |
Deep Sea's | [MATK +4] [MATK +4%] [Mana Consume Rate -4%] [Skill Cooldown -5%] | ||
Deer's | [Max Life +40] | Deer | |
Demersal Resident's | [DEF +6] [MATK +30] [Mana Consume Rate -6%] | Merchant | |
Demon's | [ASPD +40%] | Merchant | |
Desperate | [MATK +75] [Magical Critical Damage Rate +5%] | ||
Destructive | [ATK +20] [ATK +10%] [DEF -10%] [Max Satiety -40%] [Physical Critical Chance +15%] | Merchant/Chest | |
Determined | [MATK +30] [Magical Critical Damage Rate +2%] | ||
Devouring | (Applied only to weapon slots) [Max Satiety +10%] [Satiety Consume Rate +10%] Trick Tier.3 Lv.1 Gluttony | Tyrant Snake | |
Diamond | [ATK +5] [DEF +5] [DEF +3%] | Merchant/Chest | |
Digested | [ATK -20%] [DEF -20] [MATK -20%] [Skill Cooldown -10%] | ||
Doomed | (Applied only to accessories) [Max Life -9%] [Pet's ATK +13%] [Pet's Critical Chance +13%] | ||
Dragon's | [ATK +10%] [Movement Speed +5%] [Price Rate +20%] | Dragon | |
Dried | [Max Stamina +10] | Desert | |
Dust's | [ATK +1] | Merchant | |
Elementary Endurance Trial's | [Max Life -50%] | ||
Elementary Guard Trial's | [DEF -50%] | ||
Elephant's | [Max Life +30] [Max Life +10%] [Movement Speed -5%] | Elephant | |
Embracing Treasure | (Applied only to weapon slots) (Unstackable) [Max Mana +450] [Magical Critical Chance +25%] [ASPD -5%] Basics Tier.2 Lv.1 Collector | Fafnir | |
Endorsing | [Physical Critical Damage Rate +30%] [ASPD -10%] [Life Restore Rate with Skills -10%] | ||
Eruptive | (Unstackable) [Stamina Regeneration -15%] [Item Cooldown +15%] [Life Restore Rate with Skills -15%] [Increase Damage Dealt +20%] | Fafnir | |
Eternal | (Applied only to shields) [DEF +10] [Stamina Consume Rate -5%] [ATK increases by +100% of DEF] [MATK increases by +100% of DEF] | Bone Dragon | |
Eternal Life's | (Unstackable)[Max Life +99] [ATK Increases by +9% of Life] [MATK Increases by +9% of Life] Basics Tier 2 Lv.2 Ninjitsu | Hydra | |
Exceptional | [Price Rate +100%] (Applied only to consumables) [Effect Rate: +100%] | ||
Eye Contact | [MATK +20] [Magical Critical Chance +10%] | Cyclops | |
Fafnir's | [Movement Speed +10%] [Increase Damage Dealt +5%] [Price Rate +20%] | Fafnir | |
Fake Stoicism | [Movement Speed -3%] [Air Movement Speed -3%] [ASPD +3%] | ||
Fan's | [MATK +5] [Price Rate +10%] | Merchant | |
Fast-eating | [Item Cooldown -10%] | Merchant | |
Fast-talking | [Skill Cooldown -10%] | Merchant | |
Fenrir's | [ATK +10%] [Stamina Consume Rate -5%] [ASPD +3%] | Fenrir | |
Fergus's | [Physical Critical Damage Rate +5%] [Price Rate +10 %] | Merchant | |
Final Deadly | [ATK +9] [DEF -9] [MATK +9] [Max Life -9%] [Physical Critical Chance +9%] | ||
Fine | [Price Rate +25%] (Applied only to consumables) [Effect Rate: +25%] | ||
Fire Deceased | [ATK +20] [ATK +10%] [Max Life -20%] | Hell | Tree |
Fire Demon | [ATK +35] [ATK +15%] [DEF -5] [MATK -10] [Max Life -10] | Hell/Fire and Sand | Burned Tree |
Fire Dryad | [MATK +20] [MATK +10%] [Max Mana -20%] | Hell | Tree |
Fire Spirit | [DEF -5] [MATK +30] [MATK +20%] [Max Life -10] | Hell/Fire and Sand | Burned Tree |
Flameful | [Max Life +10%] [Max Mana +10%] | Dragon | |
Fleur's | [Max Life +5%] [Mana Regeneration +5%] | Cherry Blossom | Fleur |
Focused | [Physical Critical Chance +10%] | Merchant | |
Forlorn | [DEF +2%] [Stamina Consume Rate -3%] [Stamina Regeneration -5%] [Movement Speed -2%] [Air Movement Speed -2%] | ||
Fountain Polluter's | [MATK +10%] [Magical Critical Chance +5%] | Hydra | |
Fox's | [ATK +1] [DEF +1] | Fox | |
Freezing | [MATK +10] [Max Mana +20] | Snow | Tree, Ore or Stone |
Fresh | [Max Life +5%] (Applied only to consumables) [Restore Life: 25] [Restore Mana: 25] [Restore Satiety: 5] | All | Fish |
Fried | (Applied only to consumables) [Restore Life: 15] [Restore Satiety: 7] | All | Animals |
Fuel Efficient | [Satiety Consume Rate -10%] | ||
Full Moon | [Max Stamina -50] [Physical Critical Damage Rate +10%] [Physical Critical Chance +20%] | Werewolf | |
Fully Blooming | [MATK +20] [Max Mana +10%] [Mana Consume Rate -5%] [Life Restore Rate with Skills +10%] | Cherry Blossom | Fleur |
Generated | [Price Rate -99%] (Applied only to consumables) [Effect Rate: -25%] | ||
Giant Tortoise's | [DEF +10] [Movement Speed -5%] (Applied only to consumables) [Restore Life: 20] | Tortoise | |
Giant's | [ATK +10%] [Max Life +20%] [Max Satiety +20%] [Movement Speed -3%] [ASPD -10%] | ||
Gigantic | [ATK +10] [DEF +3] [Max Life +20] [Max Life +5%] (Applied only to consumables) [Restore Satiety: 50] | ||
Giraffe's | [MATK +15] | Giraffe | |
Glimpsing | [DEF -5][MATK +10][Magical Critical Chance +5%] | Merchant | |
Glittering | (Unstackable) [Mana Consume Rate -5%] [Magical Critical Chance +10%] [MATK increases by +5% of Mana] Basics Tier.3 Lv.2 Meditation II | ||
Glutton | [Max Satiety +50] [Max Satiety +100%] [Satiety Consume Rate +50%] | ||
Gnawing | [Max Life +5%] [Satiety Consume Rate +5%] [Physical Critical Chance +10%] | ||
Gobbling | (Unstackable) [MATK +150] [MATK +20%] [Mana Consume Rate +50%] | ||
Goblin's | [ATK +5] | Goblin | |
Goddess's | [ATK +10] [Max Life +10%] [Max Mana +10%] [Max Satiety +10%] [Max Stamina +10%] | Merchant/Chest | |
Golden Season's | [MATK +20][Magical Critical Damage Rate +3%][Magical Critical Chance +3%][Price Rate +3%] | Griffin | |
Golden Sky's | [MATK +60] [Magical Critical Damage Rate +10%] [Magical Critical Chance +10%] [Price Rate +10%] | Griffin | |
Golden Wind's | [MATK +35] [Magical Critical Damage Rate +7%] [Magical Critical Chance +7%] [Price Rate +7%] | Griffin | |
Golem's | [DEF +3] | Stone Golem | |
Good-natured | [Max Life +5%] [Item Cooldown -5%] | Guardian Paladin | |
Gorilla's | [ATK +5] [ATK +7%] [MATK +3] | Gorilla | |
Grassland's | [Max Stamina +10%] | Merchant | |
Great Winter's | [ATK +35] [Movement Speed +5%] | Fenrir | |
Greedy | (Applied only to weapon slots) (Unstackable) [MATK +100] [Satiety Consume Rate +20%] [MATK increases by +70% of Mana] Living Tier.2 Lv.1 Bounty Hunter | ||
Griffin's | [Max Mana +10] [Max Mana +5%] [Movement Speed +5%] [Price Rate +10%] | Griffin | |
Guardian's | [DEF +5%] [ATK increases by +5% of DEF] [MATK increases by +5% of DEF] | ||
Guillotine's | [ATK +17] [Physical Critical Damage Rate +9%] [ASPD -2%] | ||
Gunslinger | [ATK +10] | Gunslinger | |
Hailing Down | [DEF +10] [Max Life +10%] | ||
Half Moon | [Max Stamina -30] [Physical Critical Damage Rate +5%] [Physical Critical Chance +10%] | Werewolf | |
Half-dead | [Max Life -5%] (Applied only to consumables) [Life Damage: 10] [Mana Damage: 50] [Satiety Damage: 10] | Fishing | |
Hard | [DEF +4] | Merchant | |
Hard-headed | [DEF +3] [DEF +5%] | Merchant | |
Hard-working | [Stamina Regeneration +10%] | Merchant | |
Harrasing | [Price Rate -50%] [Durability -10] | Contamination Skill | |
Healer's | (Applied only to consumables) [Restore Life: 20] [Restore Mana: 20] [Restore Satiety: 20] | Goblin Healer | |
Heavenly Fire | (Applied only to weapon slots) (Unstackable) [Max Life +500] [Mana Consume Rate 15%] [Physical Critical Chance +20%] Trick Tier. 1 Lv. 1 Aerial | Fafnir | |
Hell's | [Max Life -10%] [Max Mana -10%] [Max Satiety -10%] (Applied only to consumables) [Effect Rate: -10%] | ||
Hereditary | [Max Life +20] [Magical Critical Damage Rate +5%] | Prince Mono | |
Heretical | [MATK +30] [MATK +5%] [Mana Consume Rate +10%] | ||
Hermit's | [ATK +1] | Merchant | |
Hero Killer's | [ATK +10%] [Physical Critical Chance +5%] | Hydra | |
Hidden | [Magical Critical Damage Rate +5%] [Movement Speed +5%] [ASPD +5%] | Kevin the robber | |
Hidden in Darkness | [MATK +25][MATK +10%][Magical Critical Damage Rate +5%][Movement Speed +5%][ASPD+5%] | Variety | Kevin Thief Boss |
Hidden in Dim Light | [Magical Critical Damage Rate +2%] [Movement Speed +2%] [ASPD +1%] | Kevin the robber | |
Hidden in Shadow | [Magical Critical Damage Rate +1%] [ASPD +1%] | Kevin the robber | |
Hollow Point | [ATK +20] [ATK +20%] | Merchant/Chest | |
Holstein | [ATK +10] (Applied only to consumables)[Restore Satiety:5] | Merchant, Holstein Cow, Wagyu Cow | |
Horrendous | (Unstackable)[ATK +44] [ATK +44%] [Physical Critical Damage Rate -16%] [Life Restore Rate with Skills -16%] | Lizard Executioner | |
Horse's | [Max Stamina +5][Movement Speed +5%][Air Movement Speed -1%] | Horse | |
Human's | (Applied only on consumables) [Restore Life: 50] [Mana Damage: 50] [Restore Satiety: 30] | Player, Villager | |
Hunter's | [ATK +1] [Anti Animal +80%] | Goblin Hunter | |
Hydra's | [Max Life +10%] [Max Mana +5%] [Price Rate +20%] | Hydra | |
Ice's | [DEF +1] [Max Mana +10] | Merchant | |
Icifying | [ATK +20] [Movement Speed +3%] | Fenrir | |
III Omen | (Applied only to Accessories) [Max Life -9%] [Pet's ATK+9%] [Pet's Critical Chance +9%] | Pekomet | |
Illuminating | [MATK +5] [Magical Critical Damage Rate +5%] | Jack O' Lantern | |
Immortal | (Applied only to shields) [DEF +10] [DEF +10%] [ATK increases by +150% of DEF] [MATK increases by +150% of DEF] | ||
Inbred | [Stamina Consume Rate -2%][Movement Speed +2%] | Merchant | |
Incinerating | (Applied only to weapon slots) (Unstackable) [ATK +10%] [Physical Critical Damage Rate +15%] [Increase Melee Skill Damage Dealt +10%] Combat Tier. 4 Lv. 1 Wrath | Fafnir | |
Indigo Flame | [MATK +666] [Mana Consume Rate +200%] [Mana Regeneration -20%] | Messenger of the gods | |
Indomitable | (Unstackable) [DEF +25] [DEF -30%] [ATK increases by +100% of DEF] [MATK increases by +100% of DEF] | ||
Innocent | [ATK -20%] Combat Tier.4 Lv.1 Backstab | ||
Insightful | [DEF -5] [MATK +15] [Magical Critical Chance +5%] | Cyclops | |
Intelligent | [DEF +12] [Max Mana +5%] [ASPD -2%] | Gorilla | |
Intermediate Endurance Trial's | [Max Life -75%] | ||
Intermediate Guard Trial's | [DEF -75%] | ||
Iron Stinger's | [Physical Critical Damage Rate +7%] [Physical Critical Chance -5%] | Killer Bee | |
Iron's | [DEF +2] [Max Life +20] [Movement Speed -5%] [Air Movement Speed -5%] [ASPD -5%] | Merchant | |
Jack O' Lantern's | [MATK +15] [Magical Critical Chance +1%] | Jack O' Lantern | |
Jersey | [ATK +5] (Applied only to consumables) [Restore Satiety: 4] | Merchant | |
Joining Group | [Max Mana -2%] [Physical Critical Damage Rate +6%] | ||
Juvenile | [Max Stamina +8%] [Statiety Consume Rate +3%] | Phoechick | |
Karmic | [ATK +10%] [DEF -15%] [MATK +10%] | ||
Kevin's | [DEF +2] [Price Rate +10%] | Kevin the robber | |
Kicking Off | [ATK +3%] [Stamina Regeneration +5%] [Physical Critical Chance +3%] | Cassowary | |
Kicking to Death | [ATK +5%] [Stamina Regeneration +10%] [Physical Critical Chance +5%] | Cassowary | |
Kid's | [Stamina Regeneration +2%] [Movement Speed +2%] | Goblin Kid | |
Killer Bee's | [ATK +10] [Phyical Critical Damage Rate +3%] | Killer Bee | |
King Mono's | [ATK +13] [MATK +13] [Max Life +13] [Max Mana +13] [Max Stamina +13] | King Mono | |
Kraken's | [MATK increases by +5% of DEF] | Merchant Kraken |
|
Lake & River's | [DEF +2] [Satiety Consume Rate -2%] | ||
Lake Bottom's | [DEF +4] [DEF +4%] [Satiety Consume Rate -4%] [Skill Cooldown -5%] | ||
Lava's | [ATK +5] [DEF-2] | Stone Golem (Lava appearance) | |
Leaping in the Dark | (Unstackable) [ATK +20%] [DEF -5] | ||
Legendary | [ATK +50] [Movement Speed +10%] [ASPD +30%] (Applied only to consumables) [Restore Life: 250] [Restore Mana: 250] [Restore Satiety: 250] | Fishing | |
Life's | [Max Life +15%] | Merchant | |
Lizard's | [Physical Critical Chance +10%] [Movement Speed +5%] | Lizard | |
Lonely | [DEF +3%] [Stamina Consume Rate -5%] [Stamina Regeneration -8%] [Movement Speed -3%] [Air Movement Speed -3%] | ||
Lonesome | [DEF +1%] [Stamina Consume Rate -2%] [Stamina Regeneration -2%] [Movement Speed -1%] [Air Movement Speed -1%] | Giant Tortoise | |
Long | (Applied only to shields) [DEF +1] [ATK increases by +20 of DEF] [MATK increases by +20% of DEF] | Merchant | |
Lovable | [DEF +1%] [Max Mana +5] [Max Mana +14%] [ASPD +1%] | King Mono | |
Low Ether | [MATK +5%] [Magical Critical Damage Rate +10%] [Mana Regeneration -10%] [Magical Critical Chance +5%] | Merchant | |
Lucky | [Physical Critical Chance +5%] [Price Rate +30%] (Applied only to consumables) [Effect Rate: +10%] | Peko | |
Lunacy | (Unstackable) [MATK +20%] [Mana Consume Rate +25%] | ||
Lunar | [MATK +50] [MATK +10%] [Mana Consume Rate +10%] | ||
Luxury | [Price Rate +50%] (Applied only to consumables) [Effect Rate: +50%] | ||
Machinegun's | [Max Stamina +5] [Skill Coooldown -1%] | Machinegun Turret | |
Magic Power-carrying | [MATK +5%] [Max Mana +5%] [Mana Consume Rate -2%] [Mana Regeneration +2%] | Mobile Root | |
Malicious | [Physical Critical Chance +5%] [Magical Critical Chance +5%] | ||
Mastermind of Executioner | (Unstackable) [ATK +150] [ATK +20%] [DEF -30] | ||
Maverick | [DEF +5%] [Stamina Consume Rate -8%] [Stamina Regeneration -10%] [Movement Speed -5%] [Air Movement Speed -5%] | ||
Meathead | [Stamina Consume Rate +12%] [ASPD +4%] [Increase Physical Damage Dealt +10%] [Increase Arrow Damage Dealt -4%] [Increase Skill Damage Dealt -4%] | ||
Melting | [Increase Damage Dealt -5%] [Price Rate -50%] | ||
Memory Slipping | [ATK -25%] [MATK -25%] | Stone Golem | |
Meteor Shower | [DEF +20] [Max Mana +20%] | ||
Might is Right | [Stamina Consume Rate +24%] [ASPD +8%] [Increase Physical Damage Dealt +20%] [Increase Arrow Damage Dealt -8%] [Increase Skill Damage Dealt -8%] | ||
Mischievous | [DEF -1%] [Stamina Regeneration +3%] [Movement Speed +3%] | Goblin Kid | |
Mobile | [ATK +2%] | Mobile Root | |
Mobile Root's | [Max Life +10%] | Mobile Root | |
Moonlit | (Unstackable) [MATK +120] [Mana Consume Rate +25%] | ||
More Dried | [Max Mana +10] [Max Satiety -10] [Max Stamina +10] | Merchant | |
More Ominous | [Max Life +20] [Max Satiety +30] [Max Stamina -10] | Merchant | |
More Scorching | [ATK +20] [DEF -10] [Max Life +30] | Merchant | |
Mountainborn | [ATK +80] [MATK +80] [Stamina Regeneration +2%] Basics Tier.3 Lv.2 Grit | Sand Worm | |
Muscular | [Stamina Consume Rate +30%] [ASPD +10%] [Increase Physical Damage Dealt +25%] [Increase Arrow Damage Dealt -10%] [Increase Skill Damage Dealt -10%] | ||
Nauty | [DEF -3%] [Stamina Regeneration +5%] [Movement Speed +5%] | Goblin Kid | |
New Moon | [Max Stamina -5] [Physical Critical Damage Rate +1%] [Physical Critical Chance +2%] | Werewolf | |
Newborn | [Max Stamina +5%] [Satiety Consume Rate +2%] | Phoechicks' | |
Nibbling | [Physical Critical Chance +2%] | Alligator Turtle | |
No Clothes | [MATK +7%] [Max Mana +5%] | King Mono | |
North's | [Skill Cooldown +2%] [Movement Speed +2%] [ASPD +2%] | White Bear | |
Nothing to Lose | [MATK +10] [Magical Critical Damage Rate +1%] | Nothing to Lose Cow | |
Ocean's | [MATK +2] [Mana Consume Rate -2%] | items swimming in the ocean | |
Old | [MATK -20] [DEF -5] | Merchant | |
Ominous | [Max Satiety +30] | ||
Onslaught | (Applied only to weapon slots) (Unstackable) [Skill Cooldown -5%] [ASPD +5%] [ATK increases by +20% of Life] Combat Tier.3 Lv.1 Unstoppable | Fafnir | |
